We provide the widest offer of registering domain names on the market.
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.store | nGTLD - Store | 1 |
110,24 ZAR/year
1 028,87 ZAR/year |
133,39 ZAR/year
1 244,93 ZAR/year |
1 028,87 ZAR/year | 1 244,93 ZAR/year | 1 028,87 ZAR/year | 1 244,93 ZAR/year |
.online | nGTLD - Online | 1 |
91,86 ZAR/year
661,42 ZAR/year |
111,15 ZAR/year
800,32 ZAR/year |
661,42 ZAR/year | 800,32 ZAR/year | 661,42 ZAR/year | 800,32 ZAR/year |
.site | nGTLD - Site | 1 |
91,86 ZAR/year
698,16 ZAR/year |
111,15 ZAR/year
844,77 ZAR/year |
698,16 ZAR/year | 844,77 ZAR/year | 698,16 ZAR/year | 844,77 ZAR/year |
.tech | nGTLD - Tech | 1 |
146,98 ZAR/year
1 194,04 ZAR/year |
177,85 ZAR/year
1 444,79 ZAR/year |
1 194,04 ZAR/year | 1 444,79 ZAR/year | 1 194,04 ZAR/year | 1 444,79 ZAR/year |
.fun | nGTLD - Fun | 1 |
91,86 ZAR/year
698,16 ZAR/year |
111,15 ZAR/year
844,77 ZAR/year |
698,16 ZAR/year | 844,77 ZAR/year | 698,16 ZAR/year | 844,77 ZAR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.africa | nGTLD - Africa | 1 | 532,81 ZAR/year | 644,70 ZAR/year | 422,57 ZAR/year | 511,31 ZAR/year | 422,57 ZAR/year | 511,31 ZAR/year |
.bi | Burundi | 1 | 1 732,02 ZAR/year | 2 095,74 ZAR/year | 1 732,02 ZAR/year | 2 095,74 ZAR/year | 1 732,02 ZAR/year | 2 095,74 ZAR/year |
.ci | Cote d'Ivoire | 1 | 1 451,78 ZAR/year | 1 756,65 ZAR/year | 1 451,78 ZAR/year | 1 756,65 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
.co.ke | Kenya | 1 | 325,92 ZAR/year | 394,36 ZAR/year | 389,86 ZAR/year | 471,73 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
.co.tz | Tanzania | 1 | 1 818,90 ZAR/year | 2 200,87 ZAR/year | 1 818,90 ZAR/year | 2 200,87 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
.co.za | South Africa | 1 | 150,00 ZAR/year | 181,50 ZAR/year | 150,00 ZAR/year | 181,50 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.aero | gTLD - Aero | 1 | 2 094,49 ZAR/year | 2 534,33 ZAR/year | 2 094,49 ZAR/year | 2 534,33 ZAR/year | 2 094,49 ZAR/year | 2 534,33 ZAR/year |
.biz | gTLD - Business | 1 | 385,83 ZAR/year | 466,85 ZAR/year | 385,83 ZAR/year | 466,85 ZAR/year | 385,83 ZAR/year | 466,85 ZAR/year |
.cat | gTLD - In Catalian | 1 | 769,79 ZAR/year | 931,45 ZAR/year | 769,79 ZAR/year | 931,45 ZAR/year | 769,79 ZAR/year | 931,45 ZAR/year |
.com | gTLD - Commercial | 1 | 330,71 ZAR/year | 400,16 ZAR/year | 330,71 ZAR/year | 400,16 ZAR/year | 330,71 ZAR/year | 400,16 ZAR/year |
.co.com | Commercial - Alternative | 1 | 624,67 ZAR/year | 755,85 ZAR/year | 624,67 ZAR/year | 755,85 ZAR/year | 624,67 ZAR/year | 755,85 ZAR/year |
.info | gTLD - Information | 1 | 439,11 ZAR/year | 531,32 ZAR/year | 439,11 ZAR/year | 531,32 ZAR/year | 439,11 ZAR/year | 531,32 ZAR/year |
.jobs | Domain Jobs | 1 | 3 362,20 ZAR/year | 4 068,26 ZAR/year | 3 362,20 ZAR/year | 4 068,26 ZAR/year | 3 362,20 ZAR/year | 4 068,26 ZAR/year |
.mobi | gTLD - Mobile device | 1 | 659,58 ZAR/year | 798,09 ZAR/year | 659,58 ZAR/year | 798,09 ZAR/year | 659,58 ZAR/year | 798,09 ZAR/year |
.name | gTLD - Name | 1 | 202,10 ZAR/year | 244,54 ZAR/year | 202,10 ZAR/year | 244,54 ZAR/year | 202,10 ZAR/year | 244,54 ZAR/year |
.domain.name | gTLD - Name | 1 | 202,10 ZAR/year | 244,54 ZAR/year | 202,10 ZAR/year | 244,54 ZAR/year | 202,10 ZAR/year | 244,54 ZAR/year |
.galaxie.name | gTLD - Name | 1 | 202,10 ZAR/year | 244,54 ZAR/year | 202,10 ZAR/year | 244,54 ZAR/year | 202,10 ZAR/year | 244,54 ZAR/year |
.pridal.name | gTLD - Name | 1 | 202,10 ZAR/year | 244,54 ZAR/year | 202,10 ZAR/year | 244,54 ZAR/year | 202,10 ZAR/year | 244,54 ZAR/year |
.net | gTLD - Network | 1 | 266,40 ZAR/year | 322,34 ZAR/year | 266,40 ZAR/year | 322,34 ZAR/year | 266,40 ZAR/year | 322,34 ZAR/year |
.org | gTLD - Organization | 1 | 275,59 ZAR/year | 333,46 ZAR/year | 275,59 ZAR/year | 333,46 ZAR/year | 275,59 ZAR/year | 333,46 ZAR/year |
.tel | gTLD - Telecommunications | 1 | 312,34 ZAR/year | 377,93 ZAR/year | 312,34 ZAR/year | 377,93 ZAR/year | 312,34 ZAR/year | 377,93 ZAR/year |
.travel | gTLD - Travel site | 1 | 2 388,45 ZAR/year | 2 890,02 ZAR/year | 2 388,45 ZAR/year | 2 890,02 ZAR/year | 2 388,45 ZAR/year | 2 890,02 ZAR/year |
.xxx | gTLD - Adult website | 1 | 2 020,81 ZAR/year | 2 445,18 ZAR/year | 2 020,81 ZAR/year | 2 445,18 ZAR/year | 2 020,81 ZAR/year | 2 445,18 ZAR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.abogado | nGTLD - Abogado | 1 | 1 010,50 ZAR/year | 1 222,71 ZAR/year | 1 010,50 ZAR/year | 1 222,71 ZAR/year | 1 010,50 ZAR/year | 1 222,71 ZAR/year |
.academy | nGTLD - Academy | 1 | 788,19 ZAR/year | 953,71 ZAR/year | 788,19 ZAR/year | 953,71 ZAR/year | 788,19 ZAR/year | 953,71 ZAR/year |
.accountant | nGTLD - Accountant | 1 | 312,34 ZAR/year | 377,93 ZAR/year | 312,34 ZAR/year | 377,93 ZAR/year | 312,34 ZAR/year | 377,93 ZAR/year |
.accountants | nGTLD - Accountants | 1 | 1 934,65 ZAR/year | 2 340,93 ZAR/year | 1 934,65 ZAR/year | 2 340,93 ZAR/year | 1 934,65 ZAR/year | 2 340,93 ZAR/year |
.actor | nGTLD - Actor | 1 | 740,42 ZAR/year | 895,91 ZAR/year | 740,42 ZAR/year | 895,91 ZAR/year | 740,42 ZAR/year | 895,91 ZAR/year |
.adult | nGTLD - Adult | 1 | 2 020,81 ZAR/year | 2 445,18 ZAR/year | 2 020,81 ZAR/year | 2 445,18 ZAR/year | 2 020,81 ZAR/year | 2 445,18 ZAR/year |
.africa | nGTLD - Africa | 1 | 532,81 ZAR/year | 644,70 ZAR/year | 422,57 ZAR/year | 511,31 ZAR/year | 422,57 ZAR/year | 511,31 ZAR/year |
.agency | nGTLD - Agency | 1 | 501,57 ZAR/year | 606,90 ZAR/year | 501,57 ZAR/year | 606,90 ZAR/year | 501,57 ZAR/year | 606,90 ZAR/year |
.airforce | nGTLD - Airforce | 1 | 762,47 ZAR/year | 922,59 ZAR/year | 762,47 ZAR/year | 922,59 ZAR/year | 762,47 ZAR/year | 922,59 ZAR/year |
.alsace | nGTLD - Alsace | 1 | 1 039,21 ZAR/year | 1 257,44 ZAR/year | 1 039,21 ZAR/year | 1 257,44 ZAR/year | 1 039,21 ZAR/year | 1 257,44 ZAR/year |
.amsterdam | nGTLD - Amsterdam | 1 | 885,25 ZAR/year | 1 071,15 ZAR/year | 885,25 ZAR/year | 1 071,15 ZAR/year | 885,25 ZAR/year | 1 071,15 ZAR/year |
.apartments | nGTLD - Apartments | 1 | 1 083,99 ZAR/year | 1 311,63 ZAR/year | 1 083,99 ZAR/year | 1 311,63 ZAR/year | 1 083,99 ZAR/year | 1 311,63 ZAR/year |
.app | gTLD - Application | 1 | 367,45 ZAR/year | 444,61 ZAR/year | 422,57 ZAR/year | 511,31 ZAR/year | 422,57 ZAR/year | 511,31 ZAR/year |
.archi | nGTLD - Archi | 1 | 1 719,68 ZAR/year | 2 080,81 ZAR/year | 1 719,68 ZAR/year | 2 080,81 ZAR/year | 1 719,68 ZAR/year | 2 080,81 ZAR/year |
.army | nGTLD - Army | 1 | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year |
.art | nGTLD - Art | 1 | 698,16 ZAR/year | 844,77 ZAR/year | 698,16 ZAR/year | 844,77 ZAR/year | 698,16 ZAR/year | 844,77 ZAR/year |
.asia | Asia | 1 | 404,20 ZAR/year | 489,08 ZAR/year | 404,20 ZAR/year | 489,08 ZAR/year | 404,20 ZAR/year | 489,08 ZAR/year |
.associates | nGTLD - Associates | 1 | 668,77 ZAR/year | 809,21 ZAR/year | 668,77 ZAR/year | 809,21 ZAR/year | 668,77 ZAR/year | 809,21 ZAR/year |
.attorney | nGTLD - Attorney | 1 | 1 027,03 ZAR/year | 1 242,71 ZAR/year | 1 027,03 ZAR/year | 1 242,71 ZAR/year | 1 027,03 ZAR/year | 1 242,71 ZAR/year |
.auction | nGTLD - Auction | 1 | 597,11 ZAR/year | 722,50 ZAR/year | 597,11 ZAR/year | 722,50 ZAR/year | 597,11 ZAR/year | 722,50 ZAR/year |
.audio | nGTLD - Audio | 1 | 2 517,06 ZAR/year | 3 045,64 ZAR/year | 2 517,06 ZAR/year | 3 045,64 ZAR/year | 2 517,06 ZAR/year | 3 045,64 ZAR/year |
.auto | nGTLD - Auto | 1 | 58 957,99 ZAR/year | 71 339,17 ZAR/year | 58 957,99 ZAR/year | 71 339,17 ZAR/year | 58 957,99 ZAR/year | 71 339,17 ZAR/year |
.autos | nGTLD - Autos | 1 | 1 580,05 ZAR/year | 1 911,86 ZAR/year | 1 580,05 ZAR/year | 1 911,86 ZAR/year | 1 580,05 ZAR/year | 1 911,86 ZAR/year |
.baby | nGTLD - Baby | 1 | 1 690,29 ZAR/year | 2 045,25 ZAR/year | 1 690,29 ZAR/year | 2 045,25 ZAR/year | 1 690,29 ZAR/year | 2 045,25 ZAR/year |
.band | nGTLD - Band | 1 | 525,46 ZAR/year | 635,81 ZAR/year | 525,46 ZAR/year | 635,81 ZAR/year | 525,46 ZAR/year | 635,81 ZAR/year |
.bank | nGTLD - Bank | 1 | 21 937,00 ZAR/year | 26 543,77 ZAR/year | 18 997,37 ZAR/year | 22 986,82 ZAR/year | 18 997,37 ZAR/year | 22 986,82 ZAR/year |
.bar | nGTLD - Bar | 1 | 1 267,72 ZAR/year | 1 533,94 ZAR/year | 1 267,72 ZAR/year | 1 533,94 ZAR/year | 1 267,72 ZAR/year | 1 533,94 ZAR/year |
.barcelona | nGTLD - Barcelona | 1 | 1 443,35 ZAR/year | 1 746,45 ZAR/year | 1 443,35 ZAR/year | 1 746,45 ZAR/year | 1 443,35 ZAR/year | 1 746,45 ZAR/year |
.bargains | nGTLD - Bargains | 1 | 679,79 ZAR/year | 822,55 ZAR/year | 679,79 ZAR/year | 822,55 ZAR/year | 679,79 ZAR/year | 822,55 ZAR/year |
.bayern | nGTLD - Bayern | 1 | 827,52 ZAR/year | 1 001,30 ZAR/year | 827,52 ZAR/year | 1 001,30 ZAR/year | 827,52 ZAR/year | 1 001,30 ZAR/year |
.beer | nGTLD - Beer | 1 | 624,67 ZAR/year | 755,85 ZAR/year | 624,67 ZAR/year | 755,85 ZAR/year | 624,67 ZAR/year | 755,85 ZAR/year |
.berlin | nGTLD - Berlin | 1 | 885,25 ZAR/year | 1 071,15 ZAR/year | 885,25 ZAR/year | 1 071,15 ZAR/year | 885,25 ZAR/year | 1 071,15 ZAR/year |
.best | nGTLD - Best | 1 | 404,20 ZAR/year | 489,08 ZAR/year | 404,20 ZAR/year | 489,08 ZAR/year | 404,20 ZAR/year | 489,08 ZAR/year |
.bet | nGTLD - Bet | 1 | 429,92 ZAR/year | 520,20 ZAR/year | 429,92 ZAR/year | 520,20 ZAR/year | 429,92 ZAR/year | 520,20 ZAR/year |
.bible | nGTLD - Bible | 1 | 3 141,73 ZAR/year | 3 801,49 ZAR/year | 3 141,73 ZAR/year | 3 801,49 ZAR/year | 3 141,73 ZAR/year | 3 801,49 ZAR/year |
.bid | nGTLD - Bid | 1 | 312,34 ZAR/year | 377,93 ZAR/year | 312,34 ZAR/year | 377,93 ZAR/year | 312,34 ZAR/year | 377,93 ZAR/year |
.bike | nGTLD - Bike | 1 | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year |
.bingo | nGTLD - Bingo | 1 | 979,26 ZAR/year | 1 184,90 ZAR/year | 979,26 ZAR/year | 1 184,90 ZAR/year | 979,26 ZAR/year | 1 184,90 ZAR/year |
.bio | nGTLD - BIO | 1 | 1 524,93 ZAR/year | 1 845,17 ZAR/year | 1 524,93 ZAR/year | 1 845,17 ZAR/year | 1 524,93 ZAR/year | 1 845,17 ZAR/year |
.black | nGTLD - Black | 1 | 1 098,69 ZAR/year | 1 329,41 ZAR/year | 1 098,69 ZAR/year | 1 329,41 ZAR/year | 1 098,69 ZAR/year | 1 329,41 ZAR/year |
.blackfriday | nGTLD - Black Friday | 1 | 2 517,06 ZAR/year | 3 045,64 ZAR/year | 2 517,06 ZAR/year | 3 045,64 ZAR/year | 2 517,06 ZAR/year | 3 045,64 ZAR/year |
.blog | nGTLD - Blog | 1 | 624,67 ZAR/year | 755,85 ZAR/year | 624,67 ZAR/year | 755,85 ZAR/year | 624,67 ZAR/year | 755,85 ZAR/year |
.blue | nGTLD - Blue | 1 | 406,04 ZAR/year | 491,31 ZAR/year | 406,04 ZAR/year | 491,31 ZAR/year | 406,04 ZAR/year | 491,31 ZAR/year |
.boats | nGTLD - Boats | 1 | 734,91 ZAR/year | 889,24 ZAR/year | 734,91 ZAR/year | 889,24 ZAR/year | 734,91 ZAR/year | 889,24 ZAR/year |
.bond | nGTLD - Bond | 1 | 312,15 ZAR/year | 377,70 ZAR/year | 312,15 ZAR/year | 377,70 ZAR/year | 312,15 ZAR/year | 377,70 ZAR/year |
.boutique | nGTLD - Boutique | 1 | 597,11 ZAR/year | 722,50 ZAR/year | 597,11 ZAR/year | 722,50 ZAR/year | 597,11 ZAR/year | 722,50 ZAR/year |
.broker | nGTLD - Broker | 1 | 573,23 ZAR/year | 693,61 ZAR/year | 573,23 ZAR/year | 693,61 ZAR/year | 573,23 ZAR/year | 693,61 ZAR/year |
.brussels | nGTLD - Brussels | 1 | 750,54 ZAR/year | 908,15 ZAR/year | 750,54 ZAR/year | 908,15 ZAR/year | 750,54 ZAR/year | 908,15 ZAR/year |
.build | nGTLD - Build | 1 | 734,91 ZAR/year | 889,24 ZAR/year | 734,91 ZAR/year | 889,24 ZAR/year | 734,91 ZAR/year | 889,24 ZAR/year |
.builders | nGTLD - Builders | 1 | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year |
.business | nGTLD - Business | 1 | 298,56 ZAR/year | 361,26 ZAR/year | 298,56 ZAR/year | 361,26 ZAR/year | 298,56 ZAR/year | 361,26 ZAR/year |
.buzz | nGTLD - Buzz | 1 | 716,54 ZAR/year | 867,01 ZAR/year | 881,89 ZAR/year | 1 067,09 ZAR/year | 881,89 ZAR/year | 1 067,09 ZAR/year |
.cab | nGTLD - Cab | 1 | 549,34 ZAR/year | 664,70 ZAR/year | 549,34 ZAR/year | 664,70 ZAR/year | 549,34 ZAR/year | 664,70 ZAR/year |
.cafe | nGTLD - Cafe | 1 | 764,30 ZAR/year | 924,80 ZAR/year | 764,30 ZAR/year | 924,80 ZAR/year | 764,30 ZAR/year | 924,80 ZAR/year |
.cam | nGTLD - Cam | 1 | 275,59 ZAR/year | 333,46 ZAR/year | 422,57 ZAR/year | 511,31 ZAR/year | 422,57 ZAR/year | 511,31 ZAR/year |
.camera | nGTLD - Camera | 1 | 1 010,50 ZAR/year | 1 222,71 ZAR/year | 1 010,50 ZAR/year | 1 222,71 ZAR/year | 1 010,50 ZAR/year | 1 222,71 ZAR/year |
.camp | nGTLD - Camp | 1 | 979,26 ZAR/year | 1 184,90 ZAR/year | 979,26 ZAR/year | 1 184,90 ZAR/year | 979,26 ZAR/year | 1 184,90 ZAR/year |
.capetown | nGTLD - Capetown | 1 | 460,00 ZAR/year | 556,60 ZAR/year | 460,00 ZAR/year | 556,60 ZAR/year | 460,00 ZAR/year | 556,60 ZAR/year |
.capital | nGTLD - Capital | 1 | 1 170,34 ZAR/year | 1 416,11 ZAR/year | 1 170,34 ZAR/year | 1 416,11 ZAR/year | 1 170,34 ZAR/year | 1 416,11 ZAR/year |
.car | nGTLD - Car | 1 | 58 957,99 ZAR/year | 71 339,17 ZAR/year | 58 957,99 ZAR/year | 71 339,17 ZAR/year | 58 957,99 ZAR/year | 71 339,17 ZAR/year |
.cards | nGTLD - Cards | 1 | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year |
.care | nGTLD - Care | 1 | 716,54 ZAR/year | 867,01 ZAR/year | 716,54 ZAR/year | 867,01 ZAR/year | 716,54 ZAR/year | 867,01 ZAR/year |
.career | nGTLD - Career | 1 | 2 149,61 ZAR/year | 2 601,03 ZAR/year | 2 149,61 ZAR/year | 2 601,03 ZAR/year | 2 149,61 ZAR/year | 2 601,03 ZAR/year |
.careers | nGTLD - Careers | 1 | 1 194,23 ZAR/year | 1 445,02 ZAR/year | 1 194,23 ZAR/year | 1 445,02 ZAR/year | 1 194,23 ZAR/year | 1 445,02 ZAR/year |
.cars | nGTLD - Cars | 1 | 58 957,99 ZAR/year | 71 339,17 ZAR/year | 58 957,99 ZAR/year | 71 339,17 ZAR/year | 58 957,99 ZAR/year | 71 339,17 ZAR/year |
.casa | nGTLD - Casa | 1 | 183,73 ZAR/year | 222,31 ZAR/year | 183,73 ZAR/year | 222,31 ZAR/year | 183,73 ZAR/year | 222,31 ZAR/year |
.cash | nGTLD - Cash | 1 | 597,11 ZAR/year | 722,50 ZAR/year | 597,11 ZAR/year | 722,50 ZAR/year | 597,11 ZAR/year | 722,50 ZAR/year |
.casino | nGTLD - Casino | 1 | 2 818,37 ZAR/year | 3 410,23 ZAR/year | 2 818,37 ZAR/year | 3 410,23 ZAR/year | 2 818,37 ZAR/year | 3 410,23 ZAR/year |
.catering | nGTLD - Catering | 1 | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year |
.center | nGTLD - Center | 1 | 525,46 ZAR/year | 635,81 ZAR/year | 525,46 ZAR/year | 635,81 ZAR/year | 525,46 ZAR/year | 635,81 ZAR/year |
.ceo | nGTLD - CEO | 1 | 1 671,92 ZAR/year | 2 023,02 ZAR/year | 1 671,92 ZAR/year | 2 023,02 ZAR/year | 1 671,92 ZAR/year | 2 023,02 ZAR/year |
.cfd | nGTLD - CFD | 1 | 293,78 ZAR/year | 355,47 ZAR/year | 293,78 ZAR/year | 355,47 ZAR/year | 293,78 ZAR/year | 355,47 ZAR/year |
.charity | nGTLD - Charity | 1 | 624,67 ZAR/year | 755,85 ZAR/year | 624,67 ZAR/year | 755,85 ZAR/year | 624,67 ZAR/year | 755,85 ZAR/year |
.chat | nGTLD - Chat | 1 | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year |
.cheap | nGTLD - Cheap | 1 | 597,11 ZAR/year | 722,50 ZAR/year | 597,11 ZAR/year | 722,50 ZAR/year | 597,11 ZAR/year | 722,50 ZAR/year |
.christmas | nGTLD - Christmas | 1 | 845,14 ZAR/year | 1 022,62 ZAR/year | 845,14 ZAR/year | 1 022,62 ZAR/year | 845,14 ZAR/year | 1 022,62 ZAR/year |
.church | nGTLD - Church | 1 | 740,42 ZAR/year | 895,91 ZAR/year | 740,42 ZAR/year | 895,91 ZAR/year | 740,42 ZAR/year | 895,91 ZAR/year |
.city | nGTLD - City | 1 | 429,92 ZAR/year | 520,20 ZAR/year | 429,92 ZAR/year | 520,20 ZAR/year | 429,92 ZAR/year | 520,20 ZAR/year |
.claims | nGTLD - Claims | 1 | 1 157,48 ZAR/year | 1 400,55 ZAR/year | 1 157,48 ZAR/year | 1 400,55 ZAR/year | 1 157,48 ZAR/year | 1 400,55 ZAR/year |
.cleaning | nGTLD - Cleaning | 1 | 1 253,94 ZAR/year | 1 517,27 ZAR/year | 1 253,94 ZAR/year | 1 517,27 ZAR/year | 1 253,94 ZAR/year | 1 517,27 ZAR/year |
.click | nGTLD - Click | 1 | 257,22 ZAR/year | 311,24 ZAR/year | 257,22 ZAR/year | 311,24 ZAR/year | 257,22 ZAR/year | 311,24 ZAR/year |
.clinic | nGTLD - Clinic | 1 | 1 074,80 ZAR/year | 1 300,51 ZAR/year | 1 074,80 ZAR/year | 1 300,51 ZAR/year | 1 074,80 ZAR/year | 1 300,51 ZAR/year |
.clothing | nGTLD - Clothing | 1 | 597,11 ZAR/year | 722,50 ZAR/year | 597,11 ZAR/year | 722,50 ZAR/year | 597,11 ZAR/year | 722,50 ZAR/year |
.cloud | nGTLD - Cloud | 1 | 532,81 ZAR/year | 644,70 ZAR/year | 422,57 ZAR/year | 511,31 ZAR/year | 422,57 ZAR/year | 511,31 ZAR/year |
.club | nGTLD - Club | 1 | 367,45 ZAR/year | 444,61 ZAR/year | 367,45 ZAR/year | 444,61 ZAR/year | 367,45 ZAR/year | 444,61 ZAR/year |
.coach | nGTLD - Coach | 1 | 1 170,34 ZAR/year | 1 416,11 ZAR/year | 1 170,34 ZAR/year | 1 416,11 ZAR/year | 1 170,34 ZAR/year | 1 416,11 ZAR/year |
.codes | nGTLD - Codes | 1 | 1 098,69 ZAR/year | 1 329,41 ZAR/year | 1 098,69 ZAR/year | 1 329,41 ZAR/year | 1 098,69 ZAR/year | 1 329,41 ZAR/year |
.coffee | nGTLD - Coffee | 1 | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year |
.college | nGTLD - College | 1 | 1 157,48 ZAR/year | 1 400,55 ZAR/year | 1 157,48 ZAR/year | 1 400,55 ZAR/year | 1 157,48 ZAR/year | 1 400,55 ZAR/year |
.cologne | nGTLD - Cologne | 1 | 789,03 ZAR/year | 954,73 ZAR/year | 789,03 ZAR/year | 954,73 ZAR/year | 789,03 ZAR/year | 954,73 ZAR/year |
.community | nGTLD - Community | 1 | 668,77 ZAR/year | 809,21 ZAR/year | 668,77 ZAR/year | 809,21 ZAR/year | 668,77 ZAR/year | 809,21 ZAR/year |
.company | nGTLD - Company | 1 | 298,56 ZAR/year | 361,26 ZAR/year | 298,56 ZAR/year | 361,26 ZAR/year | 298,56 ZAR/year | 361,26 ZAR/year |
.computer | nGTLD - Computer | 1 | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year |
.condos | nGTLD - Condos | 1 | 955,38 ZAR/year | 1 156,01 ZAR/year | 955,38 ZAR/year | 1 156,01 ZAR/year | 955,38 ZAR/year | 1 156,01 ZAR/year |
.construction | nGTLD - Construction | 1 | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year |
.consulting | nGTLD - Consulting | 1 | 859,84 ZAR/year | 1 040,41 ZAR/year | 859,84 ZAR/year | 1 040,41 ZAR/year | 859,84 ZAR/year | 1 040,41 ZAR/year |
.contractors | nGTLD - Contractors | 1 | 679,79 ZAR/year | 822,55 ZAR/year | 679,79 ZAR/year | 822,55 ZAR/year | 679,79 ZAR/year | 822,55 ZAR/year |
.cooking | nGTLD - Cooking | 1 | 624,67 ZAR/year | 755,85 ZAR/year | 624,67 ZAR/year | 755,85 ZAR/year | 624,67 ZAR/year | 755,85 ZAR/year |
.cool | nGTLD - Cool | 1 | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year |
.corsica | nGTLD - Corsica | 1 | 962,23 ZAR/year | 1 164,30 ZAR/year | 962,23 ZAR/year | 1 164,30 ZAR/year | 962,23 ZAR/year | 1 164,30 ZAR/year |
.country | nGTLD - Country | 1 | 62 467,18 ZAR/year | 75 585,29 ZAR/year | 624,67 ZAR/year | 755,85 ZAR/year | 62 467,18 ZAR/year | 75 585,29 ZAR/year |
.coupons | nGTLD - Coupons | 1 | 973,75 ZAR/year | 1 178,24 ZAR/year | 973,75 ZAR/year | 1 178,24 ZAR/year | 973,75 ZAR/year | 1 178,24 ZAR/year |
.courses | nGTLD - Courses | 1 | 716,54 ZAR/year | 867,01 ZAR/year | 716,54 ZAR/year | 867,01 ZAR/year | 716,54 ZAR/year | 867,01 ZAR/year |
.credit | nGTLD - Credit | 1 | 1 929,13 ZAR/year | 2 334,25 ZAR/year | 1 929,13 ZAR/year | 2 334,25 ZAR/year | 1 929,13 ZAR/year | 2 334,25 ZAR/year |
.creditcard | nGTLD - Creditcard | 1 | 2 829,40 ZAR/year | 3 423,57 ZAR/year | 2 829,40 ZAR/year | 3 423,57 ZAR/year | 2 829,40 ZAR/year | 3 423,57 ZAR/year |
.cricket | nGTLD - Cricket | 1 | 312,34 ZAR/year | 377,93 ZAR/year | 312,34 ZAR/year | 377,93 ZAR/year | 312,34 ZAR/year | 377,93 ZAR/year |
.cruises | nGTLD - Cruises | 1 | 1 027,03 ZAR/year | 1 242,71 ZAR/year | 1 027,03 ZAR/year | 1 242,71 ZAR/year | 1 027,03 ZAR/year | 1 242,71 ZAR/year |
.cymru | nGTLD - Cymru | 1 | 410,38 ZAR/year | 496,56 ZAR/year | 410,38 ZAR/year | 496,56 ZAR/year | 410,38 ZAR/year | 496,56 ZAR/year |
.dance | nGTLD - Dance | 1 | 453,81 ZAR/year | 549,11 ZAR/year | 453,81 ZAR/year | 549,11 ZAR/year | 453,81 ZAR/year | 549,11 ZAR/year |
.date | nGTLD - Date | 1 | 312,34 ZAR/year | 377,93 ZAR/year | 312,34 ZAR/year | 377,93 ZAR/year | 312,34 ZAR/year | 377,93 ZAR/year |
.dating | nGTLD - Dating | 1 | 1 074,80 ZAR/year | 1 300,51 ZAR/year | 1 074,80 ZAR/year | 1 300,51 ZAR/year | 1 074,80 ZAR/year | 1 300,51 ZAR/year |
.deals | nGTLD - Deals | 1 | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year | 644,88 ZAR/year | 780,30 ZAR/year |
.degree | nGTLD - Degree | 1 | 812,07 ZAR/year | 982,60 ZAR/year | 812,07 ZAR/year | 982,60 ZAR/year | 812,07 ZAR/year | 982,60 ZAR/year |
