We provide the widest offer of registering domain names on the market.
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.store | nGTLD - Store | 1 |
113,19 ZAR/year
1 056,45 ZAR/year |
136,96 ZAR/year
1 278,30 ZAR/year |
1 056,45 ZAR/year | 1 278,30 ZAR/year | 1 056,45 ZAR/year | 1 278,30 ZAR/year |
.online | nGTLD - Online | 1 |
94,33 ZAR/year
679,15 ZAR/year |
114,14 ZAR/year
821,77 ZAR/year |
679,15 ZAR/year | 821,77 ZAR/year | 679,15 ZAR/year | 821,77 ZAR/year |
.site | nGTLD - Site | 1 |
94,33 ZAR/year
716,88 ZAR/year |
114,14 ZAR/year
867,42 ZAR/year |
716,88 ZAR/year | 867,42 ZAR/year | 716,88 ZAR/year | 867,42 ZAR/year |
.tech | nGTLD - Tech | 1 |
150,92 ZAR/year
1 226,05 ZAR/year |
182,61 ZAR/year
1 483,52 ZAR/year |
1 226,05 ZAR/year | 1 483,52 ZAR/year | 1 226,05 ZAR/year | 1 483,52 ZAR/year |
.fun | nGTLD - Fun | 1 |
94,33 ZAR/year
716,88 ZAR/year |
114,14 ZAR/year
867,42 ZAR/year |
716,88 ZAR/year | 867,42 ZAR/year | 716,88 ZAR/year | 867,42 ZAR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.africa | nGTLD - Africa | 1 | 547,09 ZAR/year | 661,98 ZAR/year | 433,90 ZAR/year | 525,02 ZAR/year | 433,90 ZAR/year | 525,02 ZAR/year |
.bi | Burundi | 1 | 1 748,34 ZAR/year | 2 115,49 ZAR/year | 1 748,34 ZAR/year | 2 115,49 ZAR/year | 1 748,34 ZAR/year | 2 115,49 ZAR/year |
.ci | Cote d'Ivoire | 1 | 1 467,15 ZAR/year | 1 775,25 ZAR/year | 1 467,15 ZAR/year | 1 775,25 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
.co.ke | Kenya | 1 | 335,53 ZAR/year | 405,99 ZAR/year | 401,35 ZAR/year | 485,63 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
.co.tz | Tanzania | 1 | 1 867,65 ZAR/year | 2 259,86 ZAR/year | 1 867,65 ZAR/year | 2 259,86 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
.co.za | South Africa | 1 | 150,00 ZAR/year | 181,50 ZAR/year | 150,00 ZAR/year | 181,50 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.aero | gTLD - Aero | 1 | 2 150,63 ZAR/year | 2 602,26 ZAR/year | 2 150,63 ZAR/year | 2 602,26 ZAR/year | 2 150,63 ZAR/year | 2 602,26 ZAR/year |
.biz | gTLD - Business | 1 | 396,17 ZAR/year | 479,37 ZAR/year | 396,17 ZAR/year | 479,37 ZAR/year | 396,17 ZAR/year | 479,37 ZAR/year |
.cat | gTLD - In Catalian | 1 | 777,04 ZAR/year | 940,22 ZAR/year | 777,04 ZAR/year | 940,22 ZAR/year | 777,04 ZAR/year | 940,22 ZAR/year |
.com | gTLD - Commercial | 1 | 339,57 ZAR/year | 410,88 ZAR/year | 339,57 ZAR/year | 410,88 ZAR/year | 339,57 ZAR/year | 410,88 ZAR/year |
.co.com | Commercial - Alternative | 1 | 641,42 ZAR/year | 776,12 ZAR/year | 641,42 ZAR/year | 776,12 ZAR/year | 641,42 ZAR/year | 776,12 ZAR/year |
.info | gTLD - Information | 1 | 450,88 ZAR/year | 545,56 ZAR/year | 450,88 ZAR/year | 545,56 ZAR/year | 450,88 ZAR/year | 545,56 ZAR/year |
.jobs | Domain Jobs | 1 | 3 452,33 ZAR/year | 4 177,32 ZAR/year | 3 452,33 ZAR/year | 4 177,32 ZAR/year | 3 452,33 ZAR/year | 4 177,32 ZAR/year |
.mobi | gTLD - Mobile device | 1 | 677,26 ZAR/year | 819,48 ZAR/year | 677,26 ZAR/year | 819,48 ZAR/year | 677,26 ZAR/year | 819,48 ZAR/year |
.name | gTLD - Name | 1 | 207,52 ZAR/year | 251,10 ZAR/year | 207,52 ZAR/year | 251,10 ZAR/year | 207,52 ZAR/year | 251,10 ZAR/year |
.domain.name | gTLD - Name | 1 | 207,52 ZAR/year | 251,10 ZAR/year | 207,52 ZAR/year | 251,10 ZAR/year | 207,52 ZAR/year | 251,10 ZAR/year |
.galaxie.name | gTLD - Name | 1 | 207,52 ZAR/year | 251,10 ZAR/year | 207,52 ZAR/year | 251,10 ZAR/year | 207,52 ZAR/year | 251,10 ZAR/year |
.pridal.name | gTLD - Name | 1 | 207,52 ZAR/year | 251,10 ZAR/year | 207,52 ZAR/year | 251,10 ZAR/year | 207,52 ZAR/year | 251,10 ZAR/year |
.net | gTLD - Network | 1 | 273,55 ZAR/year | 331,00 ZAR/year | 273,55 ZAR/year | 331,00 ZAR/year | 273,55 ZAR/year | 331,00 ZAR/year |
.org | gTLD - Organization | 1 | 282,98 ZAR/year | 342,41 ZAR/year | 282,98 ZAR/year | 342,41 ZAR/year | 282,98 ZAR/year | 342,41 ZAR/year |
.tel | gTLD - Telecommunications | 1 | 320,71 ZAR/year | 388,06 ZAR/year | 320,71 ZAR/year | 388,06 ZAR/year | 320,71 ZAR/year | 388,06 ZAR/year |
.travel | gTLD - Travel site | 1 | 2 452,47 ZAR/year | 2 967,49 ZAR/year | 2 452,47 ZAR/year | 2 967,49 ZAR/year | 2 452,47 ZAR/year | 2 967,49 ZAR/year |
.xxx | gTLD - Adult website | 1 | 2 074,98 ZAR/year | 2 510,73 ZAR/year | 2 074,98 ZAR/year | 2 510,73 ZAR/year | 2 074,98 ZAR/year | 2 510,73 ZAR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.abogado | nGTLD - Abogado | 1 | 1 037,58 ZAR/year | 1 255,47 ZAR/year | 1 037,58 ZAR/year | 1 255,47 ZAR/year | 1 037,58 ZAR/year | 1 255,47 ZAR/year |
.academy | nGTLD - Academy | 1 | 809,32 ZAR/year | 979,28 ZAR/year | 809,32 ZAR/year | 979,28 ZAR/year | 809,32 ZAR/year | 979,28 ZAR/year |
.accountant | nGTLD - Accountant | 1 | 320,71 ZAR/year | 388,06 ZAR/year | 320,71 ZAR/year | 388,06 ZAR/year | 320,71 ZAR/year | 388,06 ZAR/year |
.accountants | nGTLD - Accountants | 1 | 1 986,50 ZAR/year | 2 403,67 ZAR/year | 1 986,50 ZAR/year | 2 403,67 ZAR/year | 1 986,50 ZAR/year | 2 403,67 ZAR/year |
.actor | nGTLD - Actor | 1 | 760,27 ZAR/year | 919,93 ZAR/year | 760,27 ZAR/year | 919,93 ZAR/year | 760,27 ZAR/year | 919,93 ZAR/year |
.adult | nGTLD - Adult | 1 | 2 074,98 ZAR/year | 2 510,73 ZAR/year | 2 074,98 ZAR/year | 2 510,73 ZAR/year | 2 074,98 ZAR/year | 2 510,73 ZAR/year |
.africa | nGTLD - Africa | 1 | 547,09 ZAR/year | 661,98 ZAR/year | 433,90 ZAR/year | 525,02 ZAR/year | 433,90 ZAR/year | 525,02 ZAR/year |
.agency | nGTLD - Agency | 1 | 515,02 ZAR/year | 623,17 ZAR/year | 515,02 ZAR/year | 623,17 ZAR/year | 515,02 ZAR/year | 623,17 ZAR/year |
.airforce | nGTLD - Airforce | 1 | 782,90 ZAR/year | 947,31 ZAR/year | 782,90 ZAR/year | 947,31 ZAR/year | 782,90 ZAR/year | 947,31 ZAR/year |
.alsace | nGTLD - Alsace | 1 | 1 049,01 ZAR/year | 1 269,30 ZAR/year | 1 049,01 ZAR/year | 1 269,30 ZAR/year | 1 049,01 ZAR/year | 1 269,30 ZAR/year |
.amsterdam | nGTLD - Amsterdam | 1 | 893,60 ZAR/year | 1 081,26 ZAR/year | 893,60 ZAR/year | 1 081,26 ZAR/year | 893,60 ZAR/year | 1 081,26 ZAR/year |
.apartments | nGTLD - Apartments | 1 | 1 113,05 ZAR/year | 1 346,79 ZAR/year | 1 113,05 ZAR/year | 1 346,79 ZAR/year | 1 113,05 ZAR/year | 1 346,79 ZAR/year |
.app | gTLD - Application | 1 | 377,30 ZAR/year | 456,53 ZAR/year | 433,90 ZAR/year | 525,02 ZAR/year | 433,90 ZAR/year | 525,02 ZAR/year |
.archi | nGTLD - Archi | 1 | 1 765,78 ZAR/year | 2 136,59 ZAR/year | 1 765,78 ZAR/year | 2 136,59 ZAR/year | 1 765,78 ZAR/year | 2 136,59 ZAR/year |
.army | nGTLD - Army | 1 | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year |
.art | nGTLD - Art | 1 | 716,88 ZAR/year | 867,42 ZAR/year | 716,88 ZAR/year | 867,42 ZAR/year | 716,88 ZAR/year | 867,42 ZAR/year |
.asia | Asia | 1 | 415,03 ZAR/year | 502,19 ZAR/year | 415,03 ZAR/year | 502,19 ZAR/year | 415,03 ZAR/year | 502,19 ZAR/year |
.associates | nGTLD - Associates | 1 | 686,69 ZAR/year | 830,89 ZAR/year | 686,69 ZAR/year | 830,89 ZAR/year | 686,69 ZAR/year | 830,89 ZAR/year |
.attorney | nGTLD - Attorney | 1 | 1 054,56 ZAR/year | 1 276,02 ZAR/year | 1 054,56 ZAR/year | 1 276,02 ZAR/year | 1 054,56 ZAR/year | 1 276,02 ZAR/year |
.auction | nGTLD - Auction | 1 | 613,12 ZAR/year | 741,88 ZAR/year | 613,12 ZAR/year | 741,88 ZAR/year | 613,12 ZAR/year | 741,88 ZAR/year |
.audio | nGTLD - Audio | 1 | 2 584,53 ZAR/year | 3 127,28 ZAR/year | 2 584,53 ZAR/year | 3 127,28 ZAR/year | 2 584,53 ZAR/year | 3 127,28 ZAR/year |
.auto | nGTLD - Auto | 1 | 60 538,35 ZAR/year | 73 251,40 ZAR/year | 60 538,35 ZAR/year | 73 251,40 ZAR/year | 60 538,35 ZAR/year | 73 251,40 ZAR/year |
.autos | nGTLD - Autos | 1 | 1 622,41 ZAR/year | 1 963,12 ZAR/year | 1 622,41 ZAR/year | 1 963,12 ZAR/year | 1 622,41 ZAR/year | 1 963,12 ZAR/year |
.baby | nGTLD - Baby | 1 | 1 735,60 ZAR/year | 2 100,08 ZAR/year | 1 735,60 ZAR/year | 2 100,08 ZAR/year | 1 735,60 ZAR/year | 2 100,08 ZAR/year |
.band | nGTLD - Band | 1 | 539,54 ZAR/year | 652,84 ZAR/year | 539,54 ZAR/year | 652,84 ZAR/year | 539,54 ZAR/year | 652,84 ZAR/year |
.bank | nGTLD - Bank | 1 | 22 525,02 ZAR/year | 27 255,27 ZAR/year | 19 506,59 ZAR/year | 23 602,97 ZAR/year | 19 506,59 ZAR/year | 23 602,97 ZAR/year |
.bar | nGTLD - Bar | 1 | 1 301,70 ZAR/year | 1 575,06 ZAR/year | 1 301,70 ZAR/year | 1 575,06 ZAR/year | 1 301,70 ZAR/year | 1 575,06 ZAR/year |
.barcelona | nGTLD - Barcelona | 1 | 1 456,95 ZAR/year | 1 762,91 ZAR/year | 1 456,95 ZAR/year | 1 762,91 ZAR/year | 1 456,95 ZAR/year | 1 762,91 ZAR/year |
.bargains | nGTLD - Bargains | 1 | 698,01 ZAR/year | 844,59 ZAR/year | 698,01 ZAR/year | 844,59 ZAR/year | 698,01 ZAR/year | 844,59 ZAR/year |
.bayern | nGTLD - Bayern | 1 | 835,32 ZAR/year | 1 010,74 ZAR/year | 835,32 ZAR/year | 1 010,74 ZAR/year | 835,32 ZAR/year | 1 010,74 ZAR/year |
.beer | nGTLD - Beer | 1 | 641,42 ZAR/year | 776,12 ZAR/year | 641,42 ZAR/year | 776,12 ZAR/year | 641,42 ZAR/year | 776,12 ZAR/year |
.berlin | nGTLD - Berlin | 1 | 893,60 ZAR/year | 1 081,26 ZAR/year | 893,60 ZAR/year | 1 081,26 ZAR/year | 893,60 ZAR/year | 1 081,26 ZAR/year |
.best | nGTLD - Best | 1 | 415,03 ZAR/year | 502,19 ZAR/year | 415,03 ZAR/year | 502,19 ZAR/year | 415,03 ZAR/year | 502,19 ZAR/year |
.bet | nGTLD - Bet | 1 | 441,45 ZAR/year | 534,15 ZAR/year | 441,45 ZAR/year | 534,15 ZAR/year | 441,45 ZAR/year | 534,15 ZAR/year |
.bible | nGTLD - Bible | 1 | 3 225,95 ZAR/year | 3 903,40 ZAR/year | 3 225,95 ZAR/year | 3 903,40 ZAR/year | 3 225,95 ZAR/year | 3 903,40 ZAR/year |
.bid | nGTLD - Bid | 1 | 320,71 ZAR/year | 388,06 ZAR/year | 320,71 ZAR/year | 388,06 ZAR/year | 320,71 ZAR/year | 388,06 ZAR/year |
.bike | nGTLD - Bike | 1 | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year |
.bingo | nGTLD - Bingo | 1 | 1 005,51 ZAR/year | 1 216,67 ZAR/year | 1 005,51 ZAR/year | 1 216,67 ZAR/year | 1 005,51 ZAR/year | 1 216,67 ZAR/year |
.bio | nGTLD - BIO | 1 | 1 565,81 ZAR/year | 1 894,63 ZAR/year | 1 565,81 ZAR/year | 1 894,63 ZAR/year | 1 565,81 ZAR/year | 1 894,63 ZAR/year |
.black | nGTLD - Black | 1 | 1 128,14 ZAR/year | 1 365,05 ZAR/year | 1 128,14 ZAR/year | 1 365,05 ZAR/year | 1 128,14 ZAR/year | 1 365,05 ZAR/year |
.blackfriday | nGTLD - Black Friday | 1 | 2 584,53 ZAR/year | 3 127,28 ZAR/year | 2 584,53 ZAR/year | 3 127,28 ZAR/year | 2 584,53 ZAR/year | 3 127,28 ZAR/year |
.blog | nGTLD - Blog | 1 | 641,42 ZAR/year | 776,12 ZAR/year | 641,42 ZAR/year | 776,12 ZAR/year | 641,42 ZAR/year | 776,12 ZAR/year |
.blue | nGTLD - Blue | 1 | 416,92 ZAR/year | 504,47 ZAR/year | 416,92 ZAR/year | 504,47 ZAR/year | 416,92 ZAR/year | 504,47 ZAR/year |
.boats | nGTLD - Boats | 1 | 754,61 ZAR/year | 913,08 ZAR/year | 754,61 ZAR/year | 913,08 ZAR/year | 754,61 ZAR/year | 913,08 ZAR/year |
.bond | nGTLD - Bond | 1 | 320,52 ZAR/year | 387,83 ZAR/year | 320,52 ZAR/year | 387,83 ZAR/year | 320,52 ZAR/year | 387,83 ZAR/year |
.boutique | nGTLD - Boutique | 1 | 613,12 ZAR/year | 741,88 ZAR/year | 613,12 ZAR/year | 741,88 ZAR/year | 613,12 ZAR/year | 741,88 ZAR/year |
.broker | nGTLD - Broker | 1 | 588,59 ZAR/year | 712,19 ZAR/year | 588,59 ZAR/year | 712,19 ZAR/year | 588,59 ZAR/year | 712,19 ZAR/year |
.brussels | nGTLD - Brussels | 1 | 757,62 ZAR/year | 916,72 ZAR/year | 757,62 ZAR/year | 916,72 ZAR/year | 757,62 ZAR/year | 916,72 ZAR/year |
.build | nGTLD - Build | 1 | 754,61 ZAR/year | 913,08 ZAR/year | 754,61 ZAR/year | 913,08 ZAR/year | 754,61 ZAR/year | 913,08 ZAR/year |
.builders | nGTLD - Builders | 1 | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year |
.business | nGTLD - Business | 1 | 306,56 ZAR/year | 370,94 ZAR/year | 306,56 ZAR/year | 370,94 ZAR/year | 306,56 ZAR/year | 370,94 ZAR/year |
.buzz | nGTLD - Buzz | 1 | 735,74 ZAR/year | 890,25 ZAR/year | 905,53 ZAR/year | 1 095,69 ZAR/year | 905,53 ZAR/year | 1 095,69 ZAR/year |
.cab | nGTLD - Cab | 1 | 564,07 ZAR/year | 682,52 ZAR/year | 564,07 ZAR/year | 682,52 ZAR/year | 564,07 ZAR/year | 682,52 ZAR/year |
.cafe | nGTLD - Cafe | 1 | 784,79 ZAR/year | 949,60 ZAR/year | 784,79 ZAR/year | 949,60 ZAR/year | 784,79 ZAR/year | 949,60 ZAR/year |
.cam | nGTLD - Cam | 1 | 282,98 ZAR/year | 342,41 ZAR/year | 433,90 ZAR/year | 525,02 ZAR/year | 433,90 ZAR/year | 525,02 ZAR/year |
.camera | nGTLD - Camera | 1 | 1 037,58 ZAR/year | 1 255,47 ZAR/year | 1 037,58 ZAR/year | 1 255,47 ZAR/year | 1 037,58 ZAR/year | 1 255,47 ZAR/year |
.camp | nGTLD - Camp | 1 | 1 005,51 ZAR/year | 1 216,67 ZAR/year | 1 005,51 ZAR/year | 1 216,67 ZAR/year | 1 005,51 ZAR/year | 1 216,67 ZAR/year |
.capetown | nGTLD - Capetown | 1 | 460,00 ZAR/year | 556,60 ZAR/year | 460,00 ZAR/year | 556,60 ZAR/year | 460,00 ZAR/year | 556,60 ZAR/year |
.capital | nGTLD - Capital | 1 | 1 201,71 ZAR/year | 1 454,07 ZAR/year | 1 201,71 ZAR/year | 1 454,07 ZAR/year | 1 201,71 ZAR/year | 1 454,07 ZAR/year |
.car | nGTLD - Car | 1 | 60 538,35 ZAR/year | 73 251,40 ZAR/year | 60 538,35 ZAR/year | 73 251,40 ZAR/year | 60 538,35 ZAR/year | 73 251,40 ZAR/year |
.cards | nGTLD - Cards | 1 | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year |
.care | nGTLD - Care | 1 | 735,74 ZAR/year | 890,25 ZAR/year | 735,74 ZAR/year | 890,25 ZAR/year | 735,74 ZAR/year | 890,25 ZAR/year |
.career | nGTLD - Career | 1 | 2 207,23 ZAR/year | 2 670,75 ZAR/year | 2 207,23 ZAR/year | 2 670,75 ZAR/year | 2 207,23 ZAR/year | 2 670,75 ZAR/year |
.careers | nGTLD - Careers | 1 | 1 226,24 ZAR/year | 1 483,75 ZAR/year | 1 226,24 ZAR/year | 1 483,75 ZAR/year | 1 226,24 ZAR/year | 1 483,75 ZAR/year |
.cars | nGTLD - Cars | 1 | 60 538,35 ZAR/year | 73 251,40 ZAR/year | 60 538,35 ZAR/year | 73 251,40 ZAR/year | 60 538,35 ZAR/year | 73 251,40 ZAR/year |
.casa | nGTLD - Casa | 1 | 188,65 ZAR/year | 228,27 ZAR/year | 188,65 ZAR/year | 228,27 ZAR/year | 188,65 ZAR/year | 228,27 ZAR/year |
.cash | nGTLD - Cash | 1 | 613,12 ZAR/year | 741,88 ZAR/year | 613,12 ZAR/year | 741,88 ZAR/year | 613,12 ZAR/year | 741,88 ZAR/year |
.casino | nGTLD - Casino | 1 | 2 893,92 ZAR/year | 3 501,64 ZAR/year | 2 893,92 ZAR/year | 3 501,64 ZAR/year | 2 893,92 ZAR/year | 3 501,64 ZAR/year |
.catering | nGTLD - Catering | 1 | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year |
.center | nGTLD - Center | 1 | 539,54 ZAR/year | 652,84 ZAR/year | 539,54 ZAR/year | 652,84 ZAR/year | 539,54 ZAR/year | 652,84 ZAR/year |
.ceo | nGTLD - CEO | 1 | 1 716,73 ZAR/year | 2 077,24 ZAR/year | 1 716,73 ZAR/year | 2 077,24 ZAR/year | 1 716,73 ZAR/year | 2 077,24 ZAR/year |
.cfd | nGTLD - CFD | 1 | 301,65 ZAR/year | 365,00 ZAR/year | 301,65 ZAR/year | 365,00 ZAR/year | 301,65 ZAR/year | 365,00 ZAR/year |
.charity | nGTLD - Charity | 1 | 641,42 ZAR/year | 776,12 ZAR/year | 641,42 ZAR/year | 776,12 ZAR/year | 641,42 ZAR/year | 776,12 ZAR/year |
.chat | nGTLD - Chat | 1 | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year |
.cheap | nGTLD - Cheap | 1 | 613,12 ZAR/year | 741,88 ZAR/year | 613,12 ZAR/year | 741,88 ZAR/year | 613,12 ZAR/year | 741,88 ZAR/year |
.christmas | nGTLD - Christmas | 1 | 867,80 ZAR/year | 1 050,04 ZAR/year | 867,80 ZAR/year | 1 050,04 ZAR/year | 867,80 ZAR/year | 1 050,04 ZAR/year |
.church | nGTLD - Church | 1 | 760,27 ZAR/year | 919,93 ZAR/year | 760,27 ZAR/year | 919,93 ZAR/year | 760,27 ZAR/year | 919,93 ZAR/year |
.city | nGTLD - City | 1 | 441,45 ZAR/year | 534,15 ZAR/year | 441,45 ZAR/year | 534,15 ZAR/year | 441,45 ZAR/year | 534,15 ZAR/year |
.claims | nGTLD - Claims | 1 | 1 188,51 ZAR/year | 1 438,10 ZAR/year | 1 188,51 ZAR/year | 1 438,10 ZAR/year | 1 188,51 ZAR/year | 1 438,10 ZAR/year |
.cleaning | nGTLD - Cleaning | 1 | 1 287,55 ZAR/year | 1 557,94 ZAR/year | 1 287,55 ZAR/year | 1 557,94 ZAR/year | 1 287,55 ZAR/year | 1 557,94 ZAR/year |
.click | nGTLD - Click | 1 | 264,11 ZAR/year | 319,57 ZAR/year | 264,11 ZAR/year | 319,57 ZAR/year | 264,11 ZAR/year | 319,57 ZAR/year |
.clinic | nGTLD - Clinic | 1 | 1 103,61 ZAR/year | 1 335,37 ZAR/year | 1 103,61 ZAR/year | 1 335,37 ZAR/year | 1 103,61 ZAR/year | 1 335,37 ZAR/year |
.clothing | nGTLD - Clothing | 1 | 613,12 ZAR/year | 741,88 ZAR/year | 613,12 ZAR/year | 741,88 ZAR/year | 613,12 ZAR/year | 741,88 ZAR/year |
.cloud | nGTLD - Cloud | 1 | 547,09 ZAR/year | 661,98 ZAR/year | 433,90 ZAR/year | 525,02 ZAR/year | 433,90 ZAR/year | 525,02 ZAR/year |
.club | nGTLD - Club | 1 | 377,30 ZAR/year | 456,53 ZAR/year | 377,30 ZAR/year | 456,53 ZAR/year | 377,30 ZAR/year | 456,53 ZAR/year |
.coach | nGTLD - Coach | 1 | 1 201,71 ZAR/year | 1 454,07 ZAR/year | 1 201,71 ZAR/year | 1 454,07 ZAR/year | 1 201,71 ZAR/year | 1 454,07 ZAR/year |
.codes | nGTLD - Codes | 1 | 1 128,14 ZAR/year | 1 365,05 ZAR/year | 1 128,14 ZAR/year | 1 365,05 ZAR/year | 1 128,14 ZAR/year | 1 365,05 ZAR/year |
.coffee | nGTLD - Coffee | 1 | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year |
.college | nGTLD - College | 1 | 1 188,51 ZAR/year | 1 438,10 ZAR/year | 1 188,51 ZAR/year | 1 438,10 ZAR/year | 1 188,51 ZAR/year | 1 438,10 ZAR/year |
.cologne | nGTLD - Cologne | 1 | 796,47 ZAR/year | 963,73 ZAR/year | 796,47 ZAR/year | 963,73 ZAR/year | 796,47 ZAR/year | 963,73 ZAR/year |
.community | nGTLD - Community | 1 | 686,69 ZAR/year | 830,89 ZAR/year | 686,69 ZAR/year | 830,89 ZAR/year | 686,69 ZAR/year | 830,89 ZAR/year |
.company | nGTLD - Company | 1 | 306,56 ZAR/year | 370,94 ZAR/year | 306,56 ZAR/year | 370,94 ZAR/year | 306,56 ZAR/year | 370,94 ZAR/year |
.computer | nGTLD - Computer | 1 | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year |
.condos | nGTLD - Condos | 1 | 980,99 ZAR/year | 1 187,00 ZAR/year | 980,99 ZAR/year | 1 187,00 ZAR/year | 980,99 ZAR/year | 1 187,00 ZAR/year |
.construction | nGTLD - Construction | 1 | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year |
.consulting | nGTLD - Consulting | 1 | 882,89 ZAR/year | 1 068,30 ZAR/year | 882,89 ZAR/year | 1 068,30 ZAR/year | 882,89 ZAR/year | 1 068,30 ZAR/year |
.contractors | nGTLD - Contractors | 1 | 698,01 ZAR/year | 844,59 ZAR/year | 698,01 ZAR/year | 844,59 ZAR/year | 698,01 ZAR/year | 844,59 ZAR/year |
.cooking | nGTLD - Cooking | 1 | 641,42 ZAR/year | 776,12 ZAR/year | 641,42 ZAR/year | 776,12 ZAR/year | 641,42 ZAR/year | 776,12 ZAR/year |
.cool | nGTLD - Cool | 1 | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year |
.corsica | nGTLD - Corsica | 1 | 971,30 ZAR/year | 1 175,27 ZAR/year | 971,30 ZAR/year | 1 175,27 ZAR/year | 971,30 ZAR/year | 1 175,27 ZAR/year |
.country | nGTLD - Country | 1 | 64 141,60 ZAR/year | 77 611,34 ZAR/year | 641,42 ZAR/year | 776,12 ZAR/year | 64 141,60 ZAR/year | 77 611,34 ZAR/year |
.coupons | nGTLD - Coupons | 1 | 999,85 ZAR/year | 1 209,82 ZAR/year | 999,85 ZAR/year | 1 209,82 ZAR/year | 999,85 ZAR/year | 1 209,82 ZAR/year |
.courses | nGTLD - Courses | 1 | 735,74 ZAR/year | 890,25 ZAR/year | 735,74 ZAR/year | 890,25 ZAR/year | 735,74 ZAR/year | 890,25 ZAR/year |
.credit | nGTLD - Credit | 1 | 1 980,84 ZAR/year | 2 396,82 ZAR/year | 1 980,84 ZAR/year | 2 396,82 ZAR/year | 1 980,84 ZAR/year | 2 396,82 ZAR/year |
.creditcard | nGTLD - Creditcard | 1 | 2 905,24 ZAR/year | 3 515,34 ZAR/year | 2 905,24 ZAR/year | 3 515,34 ZAR/year | 2 905,24 ZAR/year | 3 515,34 ZAR/year |
.cricket | nGTLD - Cricket | 1 | 320,71 ZAR/year | 388,06 ZAR/year | 320,71 ZAR/year | 388,06 ZAR/year | 320,71 ZAR/year | 388,06 ZAR/year |
.cruises | nGTLD - Cruises | 1 | 1 054,56 ZAR/year | 1 276,02 ZAR/year | 1 054,56 ZAR/year | 1 276,02 ZAR/year | 1 054,56 ZAR/year | 1 276,02 ZAR/year |
.cymru | nGTLD - Cymru | 1 | 414,96 ZAR/year | 502,10 ZAR/year | 414,96 ZAR/year | 502,10 ZAR/year | 414,96 ZAR/year | 502,10 ZAR/year |
.dance | nGTLD - Dance | 1 | 465,97 ZAR/year | 563,82 ZAR/year | 465,97 ZAR/year | 563,82 ZAR/year | 465,97 ZAR/year | 563,82 ZAR/year |
.date | nGTLD - Date | 1 | 320,71 ZAR/year | 388,06 ZAR/year | 320,71 ZAR/year | 388,06 ZAR/year | 320,71 ZAR/year | 388,06 ZAR/year |
.dating | nGTLD - Dating | 1 | 1 103,61 ZAR/year | 1 335,37 ZAR/year | 1 103,61 ZAR/year | 1 335,37 ZAR/year | 1 103,61 ZAR/year | 1 335,37 ZAR/year |
.deals | nGTLD - Deals | 1 | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year | 662,17 ZAR/year | 801,23 ZAR/year |
.degree | nGTLD - Degree | 1 | 833,84 ZAR/year | 1 008,95 ZAR/year | 833,84 ZAR/year | 1 008,95 ZAR/year | 833,84 ZAR/year | 1 008,95 ZAR/year |
