We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .gives | nGTLD - Gives | 1 |
246,31 ZAR/year
558,68 ZAR/year |
298,04 ZAR/year
676,00 ZAR/year |
558,68 ZAR/year | 676,00 ZAR/year | 558,68 ZAR/year | 676,00 ZAR/year |
| .foundation | nGTLD - Foundation | 1 |
246,31 ZAR/year
558,68 ZAR/year |
298,04 ZAR/year
676,00 ZAR/year |
558,68 ZAR/year | 676,00 ZAR/year | 558,68 ZAR/year | 676,00 ZAR/year |
| .asia | Asia | 1 |
32,70 ZAR/year
361,50 ZAR/year |
39,57 ZAR/year
437,42 ZAR/year |
361,50 ZAR/year | 437,42 ZAR/year | 361,50 ZAR/year | 437,42 ZAR/year |
| .charity | nGTLD - Charity | 1 |
246,31 ZAR/year
558,68 ZAR/year |
298,04 ZAR/year
676,00 ZAR/year |
558,68 ZAR/year | 676,00 ZAR/year | 558,68 ZAR/year | 676,00 ZAR/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .africa | nGTLD - Africa | 1 | 476,52 ZAR/year | 576,59 ZAR/year | 377,93 ZAR/year | 457,30 ZAR/year | 377,93 ZAR/year | 457,30 ZAR/year |
| .bi | Burundi | 1 | 1 659,55 ZAR/year | 2 008,06 ZAR/year | 1 659,55 ZAR/year | 2 008,06 ZAR/year | 1 659,55 ZAR/year | 2 008,06 ZAR/year |
| .ci | Cote d'Ivoire | 1 | 1 390,95 ZAR/year | 1 683,05 ZAR/year | 1 390,95 ZAR/year | 1 683,05 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
| .co.ke | Kenya | 1 | 290,35 ZAR/year | 351,32 ZAR/year | 347,30 ZAR/year | 420,23 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
| .co.tz | Tanzania | 1 | 1 626,75 ZAR/year | 1 968,37 ZAR/year | 1 626,75 ZAR/year | 1 968,37 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
| .co.za | South Africa | 1 | 155,00 ZAR/year | 187,55 ZAR/year | 155,00 ZAR/year | 187,55 ZAR/year | 0,00 ZAR/year | 0,00 ZAR/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 1 873,23 ZAR/year | 2 266,61 ZAR/year | 1 873,23 ZAR/year | 2 266,61 ZAR/year | 1 873,23 ZAR/year | 2 266,61 ZAR/year |
| .biz | gTLD - Business | 1 | 377,93 ZAR/year | 457,30 ZAR/year | 377,93 ZAR/year | 457,30 ZAR/year | 377,93 ZAR/year | 457,30 ZAR/year |
| .cat | gTLD - In Catalian | 1 | 737,58 ZAR/year | 892,47 ZAR/year | 737,58 ZAR/year | 892,47 ZAR/year | 737,58 ZAR/year | 892,47 ZAR/year |
| .com | gTLD - Commercial | 1 | 312,20 ZAR/year | 377,76 ZAR/year | 312,20 ZAR/year | 377,76 ZAR/year | 295,77 ZAR/year | 357,88 ZAR/year |
| .co.com | Commercial - Alternative | 1 | 558,68 ZAR/year | 676,00 ZAR/year | 558,68 ZAR/year | 676,00 ZAR/year | 558,68 ZAR/year | 676,00 ZAR/year |
| .info | gTLD - Information | 1 | 460,09 ZAR/year | 556,71 ZAR/year | 460,09 ZAR/year | 556,71 ZAR/year | 460,09 ZAR/year | 556,71 ZAR/year |
| .jobs | Domain Jobs | 1 | 3 007,02 ZAR/year | 3 638,49 ZAR/year | 3 007,02 ZAR/year | 3 638,49 ZAR/year | 3 007,02 ZAR/year | 3 638,49 ZAR/year |
| .mobi | gTLD - Mobile device | 1 | 985,91 ZAR/year | 1 192,95 ZAR/year | 985,91 ZAR/year | 1 192,95 ZAR/year | 985,91 ZAR/year | 1 192,95 ZAR/year |
| .name | gTLD - Name | 1 | 197,18 ZAR/year | 238,59 ZAR/year | 197,18 ZAR/year | 238,59 ZAR/year | 180,75 ZAR/year | 218,71 ZAR/year |
| .domain.name | gTLD - Name | 1 | 180,75 ZAR/year | 218,71 ZAR/year | 180,75 ZAR/year | 218,71 ZAR/year | 180,75 ZAR/year | 218,71 ZAR/year |
| .galaxie.name | gTLD - Name | 1 | 180,75 ZAR/year | 218,71 ZAR/year | 180,75 ZAR/year | 218,71 ZAR/year | 180,75 ZAR/year | 218,71 ZAR/year |
| .pridal.name | gTLD - Name | 1 | 180,75 ZAR/year | 218,71 ZAR/year | 180,75 ZAR/year | 218,71 ZAR/year | 180,75 ZAR/year | 218,71 ZAR/year |
| .net | gTLD - Network | 1 | 246,48 ZAR/year | 298,24 ZAR/year | 246,48 ZAR/year | 298,24 ZAR/year | 238,26 ZAR/year | 288,29 ZAR/year |
| .ngo | gTLD - NGO | 1 | 361,50 ZAR/year | 437,42 ZAR/year | 361,50 ZAR/year | 437,42 ZAR/year | 361,50 ZAR/year | 437,42 ZAR/year |
| .org | gTLD - Organization | 1 | 279,34 ZAR/year | 338,00 ZAR/year | 279,34 ZAR/year | 338,00 ZAR/year | 279,34 ZAR/year | 338,00 ZAR/year |
| .tel | gTLD - Telecommunications | 1 | 279,34 ZAR/year | 338,00 ZAR/year | 279,34 ZAR/year | 338,00 ZAR/year | 279,34 ZAR/year | 338,00 ZAR/year |
| .travel | gTLD - Travel site | 1 | 2 168,84 ZAR/year | 2 624,30 ZAR/year | 2 168,84 ZAR/year | 2 624,30 ZAR/year | 2 168,84 ZAR/year | 2 624,30 ZAR/year |
| .xxx | gTLD - Adult website | 1 | 1 807,34 ZAR/year | 2 186,88 ZAR/year | 1 807,34 ZAR/year | 2 186,88 ZAR/year | 1 807,34 ZAR/year | 2 186,88 ZAR/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 903,75 ZAR/year | 1 093,54 ZAR/year | 903,75 ZAR/year | 1 093,54 ZAR/year | 903,75 ZAR/year | 1 093,54 ZAR/year |
| .academy | nGTLD - Academy | 1 | 870,72 ZAR/year | 1 053,57 ZAR/year | 870,72 ZAR/year | 1 053,57 ZAR/year | 870,72 ZAR/year | 1 053,57 ZAR/year |
| .accountant | nGTLD - Accountant | 1 | 279,34 ZAR/year | 338,00 ZAR/year | 279,34 ZAR/year | 338,00 ZAR/year | 279,34 ZAR/year | 338,00 ZAR/year |
| .accountants | nGTLD - Accountants | 1 | 2 070,24 ZAR/year | 2 504,99 ZAR/year | 2 070,24 ZAR/year | 2 504,99 ZAR/year | 2 070,24 ZAR/year | 2 504,99 ZAR/year |
| .actor | nGTLD - Actor | 1 | 837,86 ZAR/year | 1 013,81 ZAR/year | 837,86 ZAR/year | 1 013,81 ZAR/year | 837,86 ZAR/year | 1 013,81 ZAR/year |
| .adult | nGTLD - Adult | 1 | 1 807,34 ZAR/year | 2 186,88 ZAR/year | 1 807,34 ZAR/year | 2 186,88 ZAR/year | 1 807,34 ZAR/year | 2 186,88 ZAR/year |
| .africa | nGTLD - Africa | 1 | 476,52 ZAR/year | 576,59 ZAR/year | 377,93 ZAR/year | 457,30 ZAR/year | 377,93 ZAR/year | 457,30 ZAR/year |
| .agency | nGTLD - Agency | 1 | 673,54 ZAR/year | 814,98 ZAR/year | 673,54 ZAR/year | 814,98 ZAR/year | 673,54 ZAR/year | 814,98 ZAR/year |
| .airforce | nGTLD - Airforce | 1 | 1 593,72 ZAR/year | 1 928,40 ZAR/year | 1 593,72 ZAR/year | 1 928,40 ZAR/year | 1 593,72 ZAR/year | 1 928,40 ZAR/year |
| .alsace | nGTLD - Alsace | 1 | 995,73 ZAR/year | 1 204,83 ZAR/year | 995,73 ZAR/year | 1 204,83 ZAR/year | 995,73 ZAR/year | 1 204,83 ZAR/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 848,21 ZAR/year | 1 026,33 ZAR/year | 848,21 ZAR/year | 1 026,33 ZAR/year | 848,21 ZAR/year | 1 026,33 ZAR/year |
| .apartments | nGTLD - Apartments | 1 | 1 002,18 ZAR/year | 1 212,64 ZAR/year | 1 002,18 ZAR/year | 1 212,64 ZAR/year | 1 002,18 ZAR/year | 1 212,64 ZAR/year |
| .app | gTLD - Application | 1 | 377,93 ZAR/year | 457,30 ZAR/year | 377,93 ZAR/year | 457,30 ZAR/year | 377,93 ZAR/year | 457,30 ZAR/year |
| .archi | nGTLD - Archi | 1 | 1 758,04 ZAR/year | 2 127,23 ZAR/year | 1 758,04 ZAR/year | 2 127,23 ZAR/year | 1 758,04 ZAR/year | 2 127,23 ZAR/year |
| .army | nGTLD - Army | 1 | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year |
| .art | nGTLD - Art | 1 | 624,41 ZAR/year | 755,54 ZAR/year | 624,41 ZAR/year | 755,54 ZAR/year | 624,41 ZAR/year | 755,54 ZAR/year |
| .asia | Asia | 1 |
32,70 ZAR/year
361,50 ZAR/year |
39,57 ZAR/year
437,42 ZAR/year |
361,50 ZAR/year | 437,42 ZAR/year | 361,50 ZAR/year | 437,42 ZAR/year |
| .associates | nGTLD - Associates | 1 | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year |
| .attorney | nGTLD - Attorney | 1 | 1 067,90 ZAR/year | 1 292,16 ZAR/year | 1 067,90 ZAR/year | 1 292,16 ZAR/year | 1 067,90 ZAR/year | 1 292,16 ZAR/year |
| .auction | nGTLD - Auction | 1 | 739,27 ZAR/year | 894,52 ZAR/year | 739,27 ZAR/year | 894,52 ZAR/year | 739,27 ZAR/year | 894,52 ZAR/year |
| .audio | nGTLD - Audio | 1 | 2 251,16 ZAR/year | 2 723,90 ZAR/year | 2 251,16 ZAR/year | 2 723,90 ZAR/year | 2 251,16 ZAR/year | 2 723,90 ZAR/year |
| .auto | nGTLD - Auto | 1 | 52 729,70 ZAR/year | 63 802,94 ZAR/year | 52 729,70 ZAR/year | 63 802,94 ZAR/year | 52 729,70 ZAR/year | 63 802,94 ZAR/year |
| .autos | nGTLD - Autos | 1 | 1 413,14 ZAR/year | 1 709,90 ZAR/year | 1 413,14 ZAR/year | 1 709,90 ZAR/year | 1 413,14 ZAR/year | 1 709,90 ZAR/year |
| .baby | nGTLD - Baby | 1 | 1 511,73 ZAR/year | 1 829,19 ZAR/year | 1 511,73 ZAR/year | 1 829,19 ZAR/year | 1 511,73 ZAR/year | 1 829,19 ZAR/year |
| .band | nGTLD - Band | 1 | 673,54 ZAR/year | 814,98 ZAR/year | 673,54 ZAR/year | 814,98 ZAR/year | 673,54 ZAR/year | 814,98 ZAR/year |
| .bank | nGTLD - Bank | 1 | 22 577,32 ZAR/year | 27 318,56 ZAR/year | 19 948,23 ZAR/year | 24 137,36 ZAR/year | 16 990,50 ZAR/year | 20 558,51 ZAR/year |
| .bar | nGTLD - Bar | 1 | 1 298,11 ZAR/year | 1 570,71 ZAR/year | 1 298,11 ZAR/year | 1 570,71 ZAR/year | 1 133,80 ZAR/year | 1 371,90 ZAR/year |
| .barcelona | nGTLD - Barcelona | 1 | 1 382,95 ZAR/year | 1 673,37 ZAR/year | 1 382,95 ZAR/year | 1 673,37 ZAR/year | 1 382,95 ZAR/year | 1 673,37 ZAR/year |
| .bargains | nGTLD - Bargains | 1 | 690,14 ZAR/year | 835,07 ZAR/year | 690,14 ZAR/year | 835,07 ZAR/year | 607,98 ZAR/year | 735,66 ZAR/year |
| .bayern | nGTLD - Bayern | 1 | 792,89 ZAR/year | 959,40 ZAR/year | 792,89 ZAR/year | 959,40 ZAR/year | 792,89 ZAR/year | 959,40 ZAR/year |
| .beer | nGTLD - Beer | 1 | 755,86 ZAR/year | 914,59 ZAR/year | 755,86 ZAR/year | 914,59 ZAR/year | 755,86 ZAR/year | 914,59 ZAR/year |
| .berlin | nGTLD - Berlin | 1 | 848,21 ZAR/year | 1 026,33 ZAR/year | 848,21 ZAR/year | 1 026,33 ZAR/year | 848,21 ZAR/year | 1 026,33 ZAR/year |
| .best | nGTLD - Best | 1 | 361,50 ZAR/year | 437,42 ZAR/year | 361,50 ZAR/year | 437,42 ZAR/year | 361,50 ZAR/year | 437,42 ZAR/year |
| .bet | nGTLD - Bet | 1 | 607,81 ZAR/year | 735,45 ZAR/year | 607,81 ZAR/year | 735,45 ZAR/year | 607,81 ZAR/year | 735,45 ZAR/year |
| .bible | nGTLD - Bible | 1 | 2 809,84 ZAR/year | 3 399,91 ZAR/year | 2 809,84 ZAR/year | 3 399,91 ZAR/year | 2 809,84 ZAR/year | 3 399,91 ZAR/year |
| .bid | nGTLD - Bid | 1 | 607,98 ZAR/year | 735,66 ZAR/year | 607,98 ZAR/year | 735,66 ZAR/year | 279,34 ZAR/year | 338,00 ZAR/year |
| .bike | nGTLD - Bike | 1 | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year |
| .bingo | nGTLD - Bingo | 1 | 957,98 ZAR/year | 1 159,16 ZAR/year | 957,98 ZAR/year | 1 159,16 ZAR/year | 957,98 ZAR/year | 1 159,16 ZAR/year |
| .bio | nGTLD - BIO | 1 | 1 297,95 ZAR/year | 1 570,52 ZAR/year | 1 297,95 ZAR/year | 1 570,52 ZAR/year | 1 297,95 ZAR/year | 1 570,52 ZAR/year |
| .black | nGTLD - Black | 1 | 1 146,94 ZAR/year | 1 387,80 ZAR/year | 1 146,94 ZAR/year | 1 387,80 ZAR/year | 1 146,94 ZAR/year | 1 387,80 ZAR/year |
| .blackfriday | nGTLD - Black Friday | 1 | 2 251,16 ZAR/year | 2 723,90 ZAR/year | 2 251,16 ZAR/year | 2 723,90 ZAR/year | 2 251,16 ZAR/year | 2 723,90 ZAR/year |
| .blog | nGTLD - Blog | 1 | 558,68 ZAR/year | 676,00 ZAR/year | 558,68 ZAR/year | 676,00 ZAR/year | 558,68 ZAR/year | 676,00 ZAR/year |
| .blue | nGTLD - Blue | 1 | 591,38 ZAR/year | 715,57 ZAR/year | 591,38 ZAR/year | 715,57 ZAR/year | 591,38 ZAR/year | 715,57 ZAR/year |
| .boats | nGTLD - Boats | 1 | 657,27 ZAR/year | 795,30 ZAR/year | 657,27 ZAR/year | 795,30 ZAR/year | 657,27 ZAR/year | 795,30 ZAR/year |
| .bond | nGTLD - Bond | 1 | 333,40 ZAR/year | 403,41 ZAR/year | 333,40 ZAR/year | 403,41 ZAR/year | 333,40 ZAR/year | 403,41 ZAR/year |
| .boutique | nGTLD - Boutique | 1 | 690,14 ZAR/year | 835,07 ZAR/year | 690,14 ZAR/year | 835,07 ZAR/year | 690,14 ZAR/year | 835,07 ZAR/year |
| .broker | nGTLD - Broker | 1 | 739,27 ZAR/year | 894,52 ZAR/year | 739,27 ZAR/year | 894,52 ZAR/year | 739,27 ZAR/year | 894,52 ZAR/year |
| .brussels | nGTLD - Brussels | 1 | 719,14 ZAR/year | 870,16 ZAR/year | 719,14 ZAR/year | 870,16 ZAR/year | 719,14 ZAR/year | 870,16 ZAR/year |
| .build | nGTLD - Build | 1 | 985,91 ZAR/year | 1 192,95 ZAR/year | 985,91 ZAR/year | 1 192,95 ZAR/year | 985,91 ZAR/year | 1 192,95 ZAR/year |
| .builders | nGTLD - Builders | 1 | 690,14 ZAR/year | 835,07 ZAR/year | 690,14 ZAR/year | 835,07 ZAR/year | 690,14 ZAR/year | 835,07 ZAR/year |
| .business | nGTLD - Business | 1 | 525,65 ZAR/year | 636,04 ZAR/year | 525,65 ZAR/year | 636,04 ZAR/year | 525,65 ZAR/year | 636,04 ZAR/year |
| .buzz | nGTLD - Buzz | 1 | 3 927,20 ZAR/year | 4 751,91 ZAR/year | 3 927,20 ZAR/year | 4 751,91 ZAR/year | 3 927,20 ZAR/year | 4 751,91 ZAR/year |
| .cab | nGTLD - Cab | 1 | 689,97 ZAR/year | 834,86 ZAR/year | 689,97 ZAR/year | 834,86 ZAR/year | 689,97 ZAR/year | 834,86 ZAR/year |
| .cafe | nGTLD - Cafe | 1 | 936,45 ZAR/year | 1 133,10 ZAR/year | 936,45 ZAR/year | 1 133,10 ZAR/year | 936,45 ZAR/year | 1 133,10 ZAR/year |
| .cam | nGTLD - Cam | 1 | 246,48 ZAR/year | 298,24 ZAR/year | 377,93 ZAR/year | 457,30 ZAR/year | 377,93 ZAR/year | 457,30 ZAR/year |
| .camera | nGTLD - Camera | 1 | 1 018,61 ZAR/year | 1 232,52 ZAR/year | 1 018,61 ZAR/year | 1 232,52 ZAR/year | 1 018,61 ZAR/year | 1 232,52 ZAR/year |
| .camp | nGTLD - Camp | 1 | 1 067,90 ZAR/year | 1 292,16 ZAR/year | 1 067,90 ZAR/year | 1 292,16 ZAR/year | 1 067,90 ZAR/year | 1 292,16 ZAR/year |
| .capetown | nGTLD - Capetown | 1 | 460,00 ZAR/year | 556,60 ZAR/year | 460,00 ZAR/year | 556,60 ZAR/year | 460,00 ZAR/year | 556,60 ZAR/year |
| .capital | nGTLD - Capital | 1 | 1 202,81 ZAR/year | 1 455,40 ZAR/year | 1 202,81 ZAR/year | 1 455,40 ZAR/year | 1 202,81 ZAR/year | 1 455,40 ZAR/year |
| .car | nGTLD - Car | 1 | 52 729,70 ZAR/year | 63 802,94 ZAR/year | 52 729,70 ZAR/year | 63 802,94 ZAR/year | 52 729,70 ZAR/year | 63 802,94 ZAR/year |
| .cards | nGTLD - Cards | 1 | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year |
| .care | nGTLD - Care | 1 | 837,86 ZAR/year | 1 013,81 ZAR/year | 837,86 ZAR/year | 1 013,81 ZAR/year | 837,86 ZAR/year | 1 013,81 ZAR/year |
| .career | nGTLD - Career | 1 | 1 922,52 ZAR/year | 2 326,25 ZAR/year | 1 922,52 ZAR/year | 2 326,25 ZAR/year | 1 922,52 ZAR/year | 2 326,25 ZAR/year |
| .careers | nGTLD - Careers | 1 | 1 182,93 ZAR/year | 1 431,35 ZAR/year | 1 182,93 ZAR/year | 1 431,35 ZAR/year | 1 182,93 ZAR/year | 1 431,35 ZAR/year |
| .cars | nGTLD - Cars | 1 | 52 729,70 ZAR/year | 63 802,94 ZAR/year | 52 729,70 ZAR/year | 63 802,94 ZAR/year | 52 729,70 ZAR/year | 63 802,94 ZAR/year |
| .casa | nGTLD - Casa | 1 | 492,95 ZAR/year | 596,47 ZAR/year | 492,95 ZAR/year | 596,47 ZAR/year | 492,95 ZAR/year | 596,47 ZAR/year |
| .cash | nGTLD - Cash | 1 | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year |
| .casino | nGTLD - Casino | 1 | 2 809,68 ZAR/year | 3 399,71 ZAR/year | 2 809,68 ZAR/year | 3 399,71 ZAR/year | 2 809,68 ZAR/year | 3 399,71 ZAR/year |
| .catering | nGTLD - Catering | 1 | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year |
| .center | nGTLD - Center | 1 | 689,97 ZAR/year | 834,86 ZAR/year | 689,97 ZAR/year | 834,86 ZAR/year | 689,97 ZAR/year | 834,86 ZAR/year |
| .ceo | nGTLD - CEO | 1 | 295,77 ZAR/year | 357,88 ZAR/year | 1 659,61 ZAR/year | 2 008,13 ZAR/year | 1 659,61 ZAR/year | 2 008,13 ZAR/year |
| .cfd | nGTLD - CFD | 1 | 333,40 ZAR/year | 403,41 ZAR/year | 333,40 ZAR/year | 403,41 ZAR/year | 333,40 ZAR/year | 403,41 ZAR/year |
| .charity | nGTLD - Charity | 1 |
246,31 ZAR/year
558,68 ZAR/year |
298,04 ZAR/year
676,00 ZAR/year |
558,68 ZAR/year | 676,00 ZAR/year | 558,68 ZAR/year | 676,00 ZAR/year |
| .chat | nGTLD - Chat | 1 | 854,29 ZAR/year | 1 033,69 ZAR/year | 854,29 ZAR/year | 1 033,69 ZAR/year | 854,29 ZAR/year | 1 033,69 ZAR/year |
| .cheap | nGTLD - Cheap | 1 | 739,27 ZAR/year | 894,52 ZAR/year | 739,27 ZAR/year | 894,52 ZAR/year | 739,27 ZAR/year | 894,52 ZAR/year |
| .christmas | nGTLD - Christmas | 1 | 755,86 ZAR/year | 914,59 ZAR/year | 755,86 ZAR/year | 914,59 ZAR/year | 755,86 ZAR/year | 914,59 ZAR/year |
| .church | nGTLD - Church | 1 | 1 018,61 ZAR/year | 1 232,52 ZAR/year | 1 018,61 ZAR/year | 1 232,52 ZAR/year | 1 018,61 ZAR/year | 1 232,52 ZAR/year |
| .city | nGTLD - City | 1 | 640,68 ZAR/year | 775,22 ZAR/year | 640,68 ZAR/year | 775,22 ZAR/year | 640,68 ZAR/year | 775,22 ZAR/year |
| .claims | nGTLD - Claims | 1 | 1 100,77 ZAR/year | 1 331,93 ZAR/year | 1 100,77 ZAR/year | 1 331,93 ZAR/year | 1 100,77 ZAR/year | 1 331,93 ZAR/year |
| .cleaning | nGTLD - Cleaning | 1 | 1 232,22 ZAR/year | 1 490,99 ZAR/year | 1 232,22 ZAR/year | 1 490,99 ZAR/year | 1 232,22 ZAR/year | 1 490,99 ZAR/year |
| .click | nGTLD - Click | 1 | 295,77 ZAR/year | 357,88 ZAR/year | 295,77 ZAR/year | 357,88 ZAR/year | 295,77 ZAR/year | 357,88 ZAR/year |
| .clinic | nGTLD - Clinic | 1 | 1 100,77 ZAR/year | 1 331,93 ZAR/year | 1 100,77 ZAR/year | 1 331,93 ZAR/year | 1 100,77 ZAR/year | 1 331,93 ZAR/year |
| .clothing | nGTLD - Clothing | 1 | 624,41 ZAR/year | 755,54 ZAR/year | 624,41 ZAR/year | 755,54 ZAR/year | 624,41 ZAR/year | 755,54 ZAR/year |
| .cloud | nGTLD - Cloud | 1 | 640,84 ZAR/year | 775,42 ZAR/year | 640,84 ZAR/year | 775,42 ZAR/year | 640,84 ZAR/year | 775,42 ZAR/year |
| .club | nGTLD - Club | 1 | 361,50 ZAR/year | 437,42 ZAR/year | 361,50 ZAR/year | 437,42 ZAR/year | 361,50 ZAR/year | 437,42 ZAR/year |
| .coach | nGTLD - Coach | 1 | 1 215,95 ZAR/year | 1 471,30 ZAR/year | 1 215,95 ZAR/year | 1 471,30 ZAR/year | 1 215,95 ZAR/year | 1 471,30 ZAR/year |
| .codes | nGTLD - Codes | 1 | 1 182,93 ZAR/year | 1 431,35 ZAR/year | 1 182,93 ZAR/year | 1 431,35 ZAR/year | 1 182,93 ZAR/year | 1 431,35 ZAR/year |
| .coffee | nGTLD - Coffee | 1 | 821,43 ZAR/year | 993,93 ZAR/year | 821,43 ZAR/year | 993,93 ZAR/year | 821,43 ZAR/year | 993,93 ZAR/year |
| .college | nGTLD - College | 1 | 1 035,20 ZAR/year | 1 252,59 ZAR/year | 1 035,20 ZAR/year | 1 252,59 ZAR/year | 1 035,20 ZAR/year | 1 252,59 ZAR/year |
| .cologne | nGTLD - Cologne | 1 | 756,02 ZAR/year | 914,78 ZAR/year | 756,02 ZAR/year | 914,78 ZAR/year | 756,02 ZAR/year | 914,78 ZAR/year |
| .community | nGTLD - Community | 1 | 854,29 ZAR/year | 1 033,69 ZAR/year | 854,29 ZAR/year | 1 033,69 ZAR/year | 854,29 ZAR/year | 1 033,69 ZAR/year |
| .company | nGTLD - Company | 1 | 542,09 ZAR/year | 655,93 ZAR/year | 542,09 ZAR/year | 655,93 ZAR/year | 542,09 ZAR/year | 655,93 ZAR/year |
| .computer | nGTLD - Computer | 1 | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year |
| .condos | nGTLD - Condos | 1 | 1 018,61 ZAR/year | 1 232,52 ZAR/year | 1 018,61 ZAR/year | 1 232,52 ZAR/year | 1 018,61 ZAR/year | 1 232,52 ZAR/year |
| .construction | nGTLD - Construction | 1 | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year | 772,13 ZAR/year | 934,28 ZAR/year |
| .consulting | nGTLD - Consulting | 1 | 969,31 ZAR/year | 1 172,87 ZAR/year | 969,31 ZAR/year | 1 172,87 ZAR/year | 969,31 ZAR/year | 1 172,87 ZAR/year |
| .contractors | nGTLD - Contractors | 1 | 722,84 ZAR/year | 874,64 ZAR/year | 722,84 ZAR/year | 874,64 ZAR/year | 722,84 ZAR/year | 874,64 ZAR/year |
| .cooking | nGTLD - Cooking | 1 | 575,11 ZAR/year | 695,88 ZAR/year | 575,11 ZAR/year | 695,88 ZAR/year | 575,11 ZAR/year | 695,88 ZAR/year |
| .cool | nGTLD - Cool | 1 | 854,29 ZAR/year | 1 033,69 ZAR/year | 854,29 ZAR/year | 1 033,69 ZAR/year | 854,29 ZAR/year | 1 033,69 ZAR/year |
| .corsica | nGTLD - Corsica | 1 | 921,97 ZAR/year | 1 115,58 ZAR/year | 921,97 ZAR/year | 1 115,58 ZAR/year | 921,97 ZAR/year | 1 115,58 ZAR/year |
| .country | nGTLD - Country | 1 | 55 868,18 ZAR/year | 67 600,50 ZAR/year | 55 868,18 ZAR/year | 67 600,50 ZAR/year | 55 868,18 ZAR/year | 67 600,50 ZAR/year |
| .coupons | nGTLD - Coupons | 1 | 969,31 ZAR/year | 1 172,87 ZAR/year | 969,31 ZAR/year | 1 172,87 ZAR/year | 969,31 ZAR/year | 1 172,87 ZAR/year |
| .courses | nGTLD - Courses | 1 | 690,14 ZAR/year | 835,07 ZAR/year | 690,14 ZAR/year | 835,07 ZAR/year | 690,14 ZAR/year | 835,07 ZAR/year |
| .credit | nGTLD - Credit | 1 | 1 725,34 ZAR/year | 2 087,66 ZAR/year | 1 725,34 ZAR/year | 2 087,66 ZAR/year | 1 725,34 ZAR/year | 2 087,66 ZAR/year |
| .creditcard | nGTLD - Creditcard | 1 | 2 530,50 ZAR/year | 3 061,91 ZAR/year | 2 530,50 ZAR/year | 3 061,91 ZAR/year | 2 530,50 ZAR/year | 3 061,91 ZAR/year |
| .cricket | nGTLD - Cricket | 1 | 279,34 ZAR/year | 338,00 ZAR/year | 279,34 ZAR/year | 338,00 ZAR/year | 279,34 ZAR/year | 338,00 ZAR/year |
| .cruises | nGTLD - Cruises | 1 | 969,48 ZAR/year | 1 173,07 ZAR/year | 969,48 ZAR/year | 1 173,07 ZAR/year | 969,48 ZAR/year | 1 173,07 ZAR/year |
| .cymru | nGTLD - Cymru | 1 | 328,49 ZAR/year | 397,47 ZAR/year | 328,49 ZAR/year | 397,47 ZAR/year | 328,49 ZAR/year | 397,47 ZAR/year |
| .dance | nGTLD - Dance | 1 | 624,24 ZAR/year | 755,33 ZAR/year | 624,24 ZAR/year | 755,33 ZAR/year | 624,24 ZAR/year | 755,33 ZAR/year |
| .date | nGTLD - Date | 1 | 443,66 ZAR/year | 536,83 ZAR/year | 443,66 ZAR/year | 536,83 ZAR/year | 443,66 ZAR/year | 536,83 ZAR/year |
| .dating | nGTLD - Dating | 1 | 1 100,77 ZAR/year | 1 331,93 ZAR/year | 1 100,77 ZAR/year | 1 331,93 ZAR/year | 1 100,77 ZAR/year | 1 331,93 ZAR/year |
