Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.asia Asia 1 3,50 USD/year
22,00 USD/year
4,24 USD/year
26,62 USD/year
22,00 USD/year 26,62 USD/year 22,00 USD/year 26,62 USD/year
.onl nGTLD - Online 1 5,00 USD/year
18,00 USD/year
6,05 USD/year
21,78 USD/year
18,00 USD/year 21,78 USD/year 18,00 USD/year 21,78 USD/year
.rich nGTLD - Rich 1 99,00 USD/year
2 299,00 USD/year
119,79 USD/year
2 781,79 USD/year
2 299,00 USD/year 2 781,79 USD/year 2 299,00 USD/year 2 781,79 USD/year
.org gTLD - Organization 1 9,59 USD/year
15,00 USD/year
11,60 USD/year
18,15 USD/year
15,00 USD/year 18,15 USD/year 15,00 USD/year 18,15 USD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.africa nGTLD - Africa 1 29,00 USD/year 35,09 USD/year 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year
.bi Burundi 1 106,04 USD/year 128,31 USD/year 106,04 USD/year 128,31 USD/year 106,04 USD/year 128,31 USD/year
.ci Cote d'Ivoire 1 88,86 USD/year 107,52 USD/year 88,86 USD/year 107,52 USD/year 0,00 USD/year 0,00 USD/year
.co.ke Kenya 1 17,76 USD/year 21,49 USD/year 21,25 USD/year 25,71 USD/year 0,00 USD/year 0,00 USD/year
.co.tz Tanzania 1 99,00 USD/year 119,79 USD/year 99,00 USD/year 119,79 USD/year 0,00 USD/year 0,00 USD/year
.co.za South Africa 1 8,56 USD/year 10,36 USD/year 8,56 USD/year 10,36 USD/year 0,00 USD/year 0,00 USD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 114,00 USD/year 137,94 USD/year 114,00 USD/year 137,94 USD/year 114,00 USD/year 137,94 USD/year
.biz gTLD - Business 1 21,00 USD/year 25,41 USD/year 21,00 USD/year 25,41 USD/year 21,00 USD/year 25,41 USD/year
.cat gTLD - In Catalian 1 47,13 USD/year 57,03 USD/year 47,13 USD/year 57,03 USD/year 47,13 USD/year 57,03 USD/year
.com gTLD - Commercial 1 19,00 USD/year 22,99 USD/year 19,00 USD/year 22,99 USD/year 18,00 USD/year 21,78 USD/year
.co.com Commercial - Alternative 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.info gTLD - Information 1 25,90 USD/year 31,34 USD/year 25,90 USD/year 31,34 USD/year 25,90 USD/year 31,34 USD/year
.jobs Domain Jobs 1 183,00 USD/year 221,43 USD/year 183,00 USD/year 221,43 USD/year 183,00 USD/year 221,43 USD/year
.mobi gTLD - Mobile device 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.name gTLD - Name 1 12,00 USD/year 14,52 USD/year 12,00 USD/year 14,52 USD/year 11,00 USD/year 13,31 USD/year
.domain.name gTLD - Name 1 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year
.galaxie.name gTLD - Name 1 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year
.pridal.name gTLD - Name 1 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year
.net gTLD - Network 1 15,00 USD/year 18,15 USD/year 15,00 USD/year 18,15 USD/year 14,50 USD/year 17,55 USD/year
.org gTLD - Organization 1 9,59 USD/year
15,00 USD/year
11,60 USD/year
18,15 USD/year
15,00 USD/year 18,15 USD/year 15,00 USD/year 18,15 USD/year
.tel gTLD - Telecommunications 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year
.travel gTLD - Travel site 1 130,00 USD/year 157,30 USD/year 130,00 USD/year 157,30 USD/year 130,00 USD/year 157,30 USD/year
.xxx gTLD - Adult website 1 109,99 USD/year 133,09 USD/year 109,99 USD/year 133,09 USD/year 109,99 USD/year 133,09 USD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 55,00 USD/year 66,55 USD/year 55,00 USD/year 66,55 USD/year 55,00 USD/year 66,55 USD/year
.academy nGTLD - Academy 1 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year 42,90 USD/year 51,91 USD/year
.accountant nGTLD - Accountant 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year
.accountants nGTLD - Accountants 1 105,30 USD/year 127,41 USD/year 105,30 USD/year 127,41 USD/year 105,30 USD/year 127,41 USD/year
.actor nGTLD - Actor 1 50,00 USD/year 60,50 USD/year 50,00 USD/year 60,50 USD/year 40,30 USD/year 48,76 USD/year
.adult nGTLD - Adult 1 109,99 USD/year 133,09 USD/year 109,99 USD/year 133,09 USD/year 109,99 USD/year 133,09 USD/year
.africa nGTLD - Africa 1 29,00 USD/year 35,09 USD/year 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year
.agency nGTLD - Agency 1 37,00 USD/year 44,77 USD/year 37,00 USD/year 44,77 USD/year 27,30 USD/year 33,03 USD/year
.airforce nGTLD - Airforce 1 41,50 USD/year 50,22 USD/year 41,50 USD/year 50,22 USD/year 41,50 USD/year 50,22 USD/year
.alsace nGTLD - Alsace 1 63,62 USD/year 76,98 USD/year 63,62 USD/year 76,98 USD/year 63,62 USD/year 76,98 USD/year
.amsterdam nGTLD - Amsterdam 1 54,20 USD/year 65,58 USD/year 54,20 USD/year 65,58 USD/year 54,20 USD/year 65,58 USD/year
.apartments nGTLD - Apartments 1 59,00 USD/year 71,39 USD/year 59,00 USD/year 71,39 USD/year 59,00 USD/year 71,39 USD/year
.app gTLD - Application 1 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year
.archi nGTLD - Archi 1 105,00 USD/year 127,05 USD/year 105,00 USD/year 127,05 USD/year 93,60 USD/year 113,26 USD/year
.army nGTLD - Army 1 50,00 USD/year 60,50 USD/year 50,00 USD/year 60,50 USD/year 35,10 USD/year 42,47 USD/year
.art nGTLD - Art 1 38,00 USD/year 45,98 USD/year 38,00 USD/year 45,98 USD/year 38,00 USD/year 45,98 USD/year
.asia Asia 1 3,50 USD/year
22,00 USD/year
4,24 USD/year
26,62 USD/year
22,00 USD/year 26,62 USD/year 22,00 USD/year 26,62 USD/year
.associates nGTLD - Associates 1 36,40 USD/year 44,04 USD/year 36,40 USD/year 44,04 USD/year 36,40 USD/year 44,04 USD/year
.attorney nGTLD - Attorney 1 55,90 USD/year 67,64 USD/year 55,90 USD/year 67,64 USD/year 55,90 USD/year 67,64 USD/year
.auction nGTLD - Auction 1 32,50 USD/year 39,33 USD/year 32,50 USD/year 39,33 USD/year 32,50 USD/year 39,33 USD/year
.audio nGTLD - Audio 1 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year
.auto nGTLD - Auto 1 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year
.autos nGTLD - Autos 1 86,00 USD/year 104,06 USD/year 86,00 USD/year 104,06 USD/year 86,00 USD/year 104,06 USD/year
.baby nGTLD - Baby 1 92,00 USD/year 111,32 USD/year 92,00 USD/year 111,32 USD/year 92,00 USD/year 111,32 USD/year
.band nGTLD - Band 1 28,60 USD/year 34,61 USD/year 28,60 USD/year 34,61 USD/year 28,60 USD/year 34,61 USD/year
.bank nGTLD - Bank 1 1 194,00 USD/year 1 444,74 USD/year 1 034,00 USD/year 1 251,14 USD/year 1 034,00 USD/year 1 251,14 USD/year
.bar nGTLD - Bar 1 79,00 USD/year 95,59 USD/year 79,00 USD/year 95,59 USD/year 69,00 USD/year 83,49 USD/year
.barcelona nGTLD - Barcelona 1 88,37 USD/year 106,93 USD/year 88,37 USD/year 106,93 USD/year 88,37 USD/year 106,93 USD/year
.bargains nGTLD - Bargains 1 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year 37,00 USD/year 44,77 USD/year
.bayern nGTLD - Bayern 1 50,66 USD/year 61,30 USD/year 50,66 USD/year 61,30 USD/year 50,66 USD/year 61,30 USD/year
.beer nGTLD - Beer 1 45,00 USD/year 54,45 USD/year 45,00 USD/year 54,45 USD/year 34,00 USD/year 41,14 USD/year
.berlin nGTLD - Berlin 1 54,20 USD/year 65,58 USD/year 54,20 USD/year 65,58 USD/year 54,20 USD/year 65,58 USD/year
.best nGTLD - Best 1 22,00 USD/year 26,62 USD/year 22,00 USD/year 26,62 USD/year 22,00 USD/year 26,62 USD/year
.bet nGTLD - Bet 1 23,40 USD/year 28,31 USD/year 23,40 USD/year 28,31 USD/year 23,40 USD/year 28,31 USD/year
.bible nGTLD - Bible 1 171,00 USD/year 206,91 USD/year 171,00 USD/year 206,91 USD/year 171,00 USD/year 206,91 USD/year
.bid nGTLD - Bid 1 37,00 USD/year 44,77 USD/year 37,00 USD/year 44,77 USD/year 17,00 USD/year 20,57 USD/year
.bike nGTLD - Bike 1 45,00 USD/year 54,45 USD/year 45,00 USD/year 54,45 USD/year 35,10 USD/year 42,47 USD/year
.bingo nGTLD - Bingo 1 53,30 USD/year 64,49 USD/year 53,30 USD/year 64,49 USD/year 53,30 USD/year 64,49 USD/year
.bio nGTLD - BIO 1 83,00 USD/year 100,43 USD/year 83,00 USD/year 100,43 USD/year 83,00 USD/year 100,43 USD/year
.black nGTLD - Black 1 79,00 USD/year 95,59 USD/year 79,00 USD/year 95,59 USD/year 59,80 USD/year 72,36 USD/year
.blackfriday nGTLD - Black Friday 1 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year
.blog nGTLD - Blog 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.blue nGTLD - Blue 1 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year 22,10 USD/year 26,74 USD/year
.boats nGTLD - Boats 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.bond nGTLD - Bond 1 16,99 USD/year 20,56 USD/year 16,99 USD/year 20,56 USD/year 16,99 USD/year 20,56 USD/year
.boutique nGTLD - Boutique 1 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year 32,50 USD/year 39,33 USD/year
.broker nGTLD - Broker 1 31,20 USD/year 37,75 USD/year 31,20 USD/year 37,75 USD/year 31,20 USD/year 37,75 USD/year
.brussels nGTLD - Brussels 1 45,95 USD/year 55,60 USD/year 45,95 USD/year 55,60 USD/year 45,95 USD/year 55,60 USD/year
.build nGTLD - Build 1 88,00 USD/year 106,48 USD/year 88,00 USD/year 106,48 USD/year 40,00 USD/year 48,40 USD/year
.builders nGTLD - Builders 1 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year 35,10 USD/year 42,47 USD/year
.business nGTLD - Business 1 16,25 USD/year 19,66 USD/year 16,25 USD/year 19,66 USD/year 16,25 USD/year 19,66 USD/year
.buzz nGTLD - Buzz 1 49,00 USD/year 59,29 USD/year 49,00 USD/year 59,29 USD/year 48,00 USD/year 58,08 USD/year
.cab nGTLD - Cab 1 30,00 USD/year 36,30 USD/year 30,00 USD/year 36,30 USD/year 29,90 USD/year 36,18 USD/year
.cafe nGTLD - Cafe 1 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year 41,60 USD/year 50,34 USD/year
.cam nGTLD - Cam 1 15,00 USD/year 18,15 USD/year 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year
.camera nGTLD - Camera 1 69,00 USD/year 83,49 USD/year 69,00 USD/year 83,49 USD/year 55,00 USD/year 66,55 USD/year
.camp nGTLD - Camp 1 57,00 USD/year 68,97 USD/year 57,00 USD/year 68,97 USD/year 53,30 USD/year 64,49 USD/year
.capetown nGTLD - Capetown 1 26,24 USD/year 31,75 USD/year 26,24 USD/year 31,75 USD/year 26,24 USD/year 31,75 USD/year
.capital nGTLD - Capital 1 64,00 USD/year 77,44 USD/year 64,00 USD/year 77,44 USD/year 63,70 USD/year 77,08 USD/year
.car nGTLD - Car 1 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year
.cards nGTLD - Cards 1 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year 35,10 USD/year 42,47 USD/year
.care nGTLD - Care 1 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year 39,00 USD/year 47,19 USD/year
.career nGTLD - Career 1 117,00 USD/year 141,57 USD/year 117,00 USD/year 141,57 USD/year 117,00 USD/year 141,57 USD/year
.careers nGTLD - Careers 1 65,00 USD/year 78,65 USD/year 65,00 USD/year 78,65 USD/year 65,00 USD/year 78,65 USD/year
.cars nGTLD - Cars 1 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year
.casa nGTLD - Casa 1 10,00 USD/year 12,10 USD/year 10,00 USD/year 12,10 USD/year 10,00 USD/year 12,10 USD/year
.cash nGTLD - Cash 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 32,50 USD/year 39,33 USD/year
.casino nGTLD - Casino 1 153,40 USD/year 185,61 USD/year 153,40 USD/year 185,61 USD/year 153,40 USD/year 185,61 USD/year
.catering nGTLD - Catering 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 35,10 USD/year 42,47 USD/year
.center nGTLD - Center 1 30,00 USD/year 36,30 USD/year 30,00 USD/year 36,30 USD/year 28,60 USD/year 34,61 USD/year
.ceo nGTLD - CEO 1 91,00 USD/year 110,11 USD/year 91,00 USD/year 110,11 USD/year 91,00 USD/year 110,11 USD/year
.cfd nGTLD - CFD 1 15,99 USD/year 19,35 USD/year 15,99 USD/year 19,35 USD/year 15,99 USD/year 19,35 USD/year
.charity nGTLD - Charity 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.chat nGTLD - Chat 1 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year
.cheap nGTLD - Cheap 1 32,50 USD/year 39,33 USD/year 32,50 USD/year 39,33 USD/year 32,50 USD/year 39,33 USD/year
.christmas nGTLD - Christmas 1 46,00 USD/year 55,66 USD/year 46,00 USD/year 55,66 USD/year 46,00 USD/year 55,66 USD/year
.church nGTLD - Church 1 40,30 USD/year 48,76 USD/year 40,30 USD/year 48,76 USD/year 40,30 USD/year 48,76 USD/year
.city nGTLD - City 1 23,40 USD/year 28,31 USD/year 23,40 USD/year 28,31 USD/year 23,40 USD/year 28,31 USD/year
.claims nGTLD - Claims 1 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year
.cleaning nGTLD - Cleaning 1 68,25 USD/year 82,58 USD/year 68,25 USD/year 82,58 USD/year 68,25 USD/year 82,58 USD/year
.click nGTLD - Click 1 18,00 USD/year 21,78 USD/year 18,00 USD/year 21,78 USD/year 18,00 USD/year 21,78 USD/year
.clinic nGTLD - Clinic 1 58,50 USD/year 70,79 USD/year 58,50 USD/year 70,79 USD/year 58,50 USD/year 70,79 USD/year
.clothing nGTLD - Clothing 1 38,00 USD/year 45,98 USD/year 38,00 USD/year 45,98 USD/year 32,50 USD/year 39,33 USD/year
.cloud nGTLD - Cloud 1 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year
.club nGTLD - Club 1 20,00 USD/year 24,20 USD/year 20,00 USD/year 24,20 USD/year 20,00 USD/year 24,20 USD/year
.coach nGTLD - Coach 1 63,70 USD/year 77,08 USD/year 63,70 USD/year 77,08 USD/year 63,70 USD/year 77,08 USD/year
.codes nGTLD - Codes 1 59,80 USD/year 72,36 USD/year 59,80 USD/year 72,36 USD/year 59,80 USD/year 72,36 USD/year
.coffee nGTLD - Coffee 1 49,00 USD/year 59,29 USD/year 49,00 USD/year 59,29 USD/year 35,10 USD/year 42,47 USD/year
.college nGTLD - College 1 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year
.cologne nGTLD - Cologne 1 48,31 USD/year 58,46 USD/year 48,31 USD/year 58,46 USD/year 48,31 USD/year 58,46 USD/year
.community nGTLD - Community 1 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year 36,40 USD/year 44,04 USD/year
.company nGTLD - Company 1 25,00 USD/year 30,25 USD/year 25,00 USD/year 30,25 USD/year 16,25 USD/year 19,66 USD/year
.computer nGTLD - Computer 1 37,00 USD/year 44,77 USD/year 37,00 USD/year 44,77 USD/year 35,10 USD/year 42,47 USD/year
.condos nGTLD - Condos 1 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year
.construction nGTLD - Construction 1 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year 35,10 USD/year 42,47 USD/year
.consulting nGTLD - Consulting 1 46,80 USD/year 56,63 USD/year 46,80 USD/year 56,63 USD/year 46,80 USD/year 56,63 USD/year
.contractors nGTLD - Contractors 1 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year 37,00 USD/year 44,77 USD/year
.cooking nGTLD - Cooking 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.cool nGTLD - Cool 1 45,00 USD/year 54,45 USD/year 45,00 USD/year 54,45 USD/year 35,10 USD/year 42,47 USD/year
.corsica nGTLD - Corsica 1 58,91 USD/year 71,28 USD/year 58,91 USD/year 71,28 USD/year 58,91 USD/year 71,28 USD/year
.country nGTLD - Country 1 3 400,00 USD/year 4 114,00 USD/year 34,00 USD/year 41,14 USD/year 3 400,00 USD/year 4 114,00 USD/year
.coupons nGTLD - Coupons 1 53,00 USD/year 64,13 USD/year 53,00 USD/year 64,13 USD/year 53,00 USD/year 64,13 USD/year
.courses nGTLD - Courses 1 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year
.credit nGTLD - Credit 1 105,00 USD/year 127,05 USD/year 105,00 USD/year 127,05 USD/year 105,00 USD/year 127,05 USD/year
.creditcard nGTLD - Creditcard 1 154,00 USD/year 186,34 USD/year 154,00 USD/year 186,34 USD/year 154,00 USD/year 186,34 USD/year
.cricket nGTLD - Cricket 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year
.cruises nGTLD - Cruises 1 59,00 USD/year 71,39 USD/year 59,00 USD/year 71,39 USD/year 55,90 USD/year 67,64 USD/year
.cymru nGTLD - Cymru 1 24,58 USD/year 29,74 USD/year 24,58 USD/year 29,74 USD/year 24,58 USD/year 29,74 USD/year
.dance nGTLD - Dance 1 24,70 USD/year 29,89 USD/year 24,70 USD/year 29,89 USD/year 24,70 USD/year 29,89 USD/year
.date nGTLD - Date 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year
.dating nGTLD - Dating 1 58,50 USD/year 70,79 USD/year 58,50 USD/year 70,79 USD/year 58,50 USD/year 70,79 USD/year
.deals nGTLD - Deals 1 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year
.degree nGTLD - Degree 1 44,20 USD/year 53,48 USD/year 44,20 USD/year 53,48 USD/year 44,20 USD/year 53,48 USD/year
.delivery nGTLD - Delivery 1 53,30 USD/year 64,49 USD/year 53,30 USD/year 64,49 USD/year 53,30 USD/year 64,49 USD/year
.democrat nGTLD - Democrat 1 36,50 USD/year 44,17 USD/year 36,50 USD/year 44,17 USD/year 36,50 USD/year 44,17 USD/year
.dental nGTLD - Dental 1 65,00 USD/year 78,65 USD/year 65,00 USD/year 78,65 USD/year 65,00 USD/year 78,65 USD/year
.dentist nGTLD - Dentist 1 65,00 USD/year 78,65 USD/year 65,00 USD/year 78,65 USD/year 65,00 USD/year 78,65 USD/year
.desi nGTLD - Desi 1 24,00 USD/year 29,04 USD/year 24,00 USD/year 29,04 USD/year 24,00 USD/year 29,04 USD/year
.design nGTLD - Design 1 55,00 USD/year 66,55 USD/year 55,00 USD/year 66,55 USD/year 52,00 USD/year 62,92 USD/year
.dev nGTLD - Dev 1 19,00 USD/year 22,99 USD/year 19,00 USD/year 22,99 USD/year 16,00 USD/year 19,36 USD/year
.diamonds nGTLD - Diamonds 1 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year
.diet nGTLD - Diet 1 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year
.digital nGTLD - Digital 1 37,70 USD/year 45,62 USD/year 37,70 USD/year 45,62 USD/year 37,70 USD/year 45,62 USD/year
.direct nGTLD - Direct 1 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year
.directory nGTLD - Directory 1 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year 23,40 USD/year 28,31 USD/year
.discount nGTLD - Discount 1 35,00 USD/year 42,35 USD/year 35,00 USD/year 42,35 USD/year 29,90 USD/year 36,18 USD/year
.doctor nGTLD - Doctor 1 109,00 USD/year 131,89 USD/year 109,00 USD/year 131,89 USD/year 109,00 USD/year 131,89 USD/year
.dog nGTLD - Dog 1 65,00 USD/year 78,65 USD/year 65,00 USD/year 78,65 USD/year 57,20 USD/year 69,21 USD/year
.domains nGTLD - Domains 1 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year
.download nGTLD - download 1 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year 17,00 USD/year 20,57 USD/year
.durban nGTLD - Durban 1 26,24 USD/year 31,75 USD/year 26,24 USD/year 31,75 USD/year 26,24 USD/year 31,75 USD/year
.earth nGTLD - Earth 1 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year
.eco nGTLD - Eco 1 99,00 USD/year 119,79 USD/year 99,00 USD/year 119,79 USD/year 78,00 USD/year 94,38 USD/year
.education nGTLD - Education 1 45,00 USD/year 54,45 USD/year 45,00 USD/year 54,45 USD/year 31,20 USD/year 37,75 USD/year
.email nGTLD - Email 1 37,00 USD/year 44,77 USD/year 37,00 USD/year 44,77 USD/year 27,30 USD/year 33,03 USD/year
.energy nGTLD - Energy 1 125,00 USD/year 151,25 USD/year 125,00 USD/year 151,25 USD/year 105,30 USD/year 127,41 USD/year
.engineer nGTLD - Engineer 1 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year
.engineering nGTLD - Engineering 1 59,80 USD/year 72,36 USD/year 59,80 USD/year 72,36 USD/year 59,80 USD/year 72,36 USD/year
.enterprises nGTLD - Enterprises 1 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year
.equipment nGTLD - Equipment 1 22,10 USD/year 26,74 USD/year 22,10 USD/year 26,74 USD/year 22,10 USD/year 26,74 USD/year
.estate nGTLD - Estate 1 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year
.events nGTLD - Events 1 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year
.exchange nGTLD - Exchange 1 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year
.expert nGTLD - Expert 1 59,00 USD/year 71,39 USD/year 59,00 USD/year 71,39 USD/year 59,00 USD/year 71,39 USD/year
.exposed nGTLD - Exposed 1 19,50 USD/year 23,60 USD/year 19,50 USD/year 23,60 USD/year 19,50 USD/year 23,60 USD/year
.express nGTLD - Express 1 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year 35,10 USD/year 42,47 USD/year
.fail nGTLD - Fail 1 45,00 USD/year 54,45 USD/year 45,00 USD/year 54,45 USD/year 38,50 USD/year 46,59 USD/year
.faith nGTLD - Faith 1 19,00 USD/year 22,99 USD/year 19,00 USD/year 22,99 USD/year 17,00 USD/year 20,57 USD/year
.family nGTLD - Family 1 45,00 USD/year 54,45 USD/year 45,00 USD/year 54,45 USD/year 35,10 USD/year 42,47 USD/year
.fans nGTLD - Fans 1 68,00 USD/year 82,28 USD/year 68,00 USD/year 82,28 USD/year 68,00 USD/year 82,28 USD/year
.farm nGTLD - Farm 1 47,00 USD/year 56,87 USD/year 47,00 USD/year 56,87 USD/year 35,10 USD/year 42,47 USD/year
.fashion nGTLD - Fashion 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.feedback nGTLD - Feedback 1 407,00 USD/year 492,47 USD/year 407,00 USD/year 492,47 USD/year 407,00 USD/year 492,47 USD/year
.film nGTLD - Film 1 103,00 USD/year 124,63 USD/year 103,00 USD/year 124,63 USD/year 103,00 USD/year 124,63 USD/year
.finance nGTLD - Finance 1 58,50 USD/year 70,79 USD/year 58,50 USD/year 70,79 USD/year 58,50 USD/year 70,79 USD/year
.financial nGTLD - Financial 1 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year 52,00 USD/year 62,92 USD/year
.fish nGTLD - Fish 1 50,00 USD/year 60,50 USD/year 50,00 USD/year 60,50 USD/year 39,00 USD/year 47,19 USD/year
.fishing nGTLD - Fishing 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.fit nGTLD - Fit 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 34,00 USD/year 41,14 USD/year
.fitness nGTLD - Fitness 1 47,00 USD/year 56,87 USD/year 47,00 USD/year 56,87 USD/year 36,40 USD/year 44,04 USD/year
.flights nGTLD - Flights 1 59,00 USD/year 71,39 USD/year 59,00 USD/year 71,39 USD/year 52,00 USD/year 62,92 USD/year
.florist nGTLD - Florist 1 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year 32,50 USD/year 39,33 USD/year
.flowers nGTLD - Flowers 1 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year
.football nGTLD - Football 1 23,40 USD/year 28,31 USD/year 23,40 USD/year 28,31 USD/year 23,40 USD/year 28,31 USD/year
.forex nGTLD - Forex 1 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year
.forsale nGTLD - Forsale 1 32,50 USD/year 39,33 USD/year 32,50 USD/year 39,33 USD/year 32,50 USD/year 39,33 USD/year
.foundation nGTLD - Foundation 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.frl nGTLD - Frl 1 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year
